403Webshell
Server IP : 162.214.67.83  /  Your IP : 216.73.217.31
Web Server : Apache
System : Linux dedi-13542965.clustter.com.br 5.14.0-687.20.1.el9_8.x86_64 #1 SMP PREEMPT_DYNAMIC Tue Jun 30 06:22:49 EDT 2026 x86_64
User : jforte ( 1063)
PHP Version : 8.2.32
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/interrupts
           CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      CPU12      CPU13      CPU14      CPU15      
  1:          0          0          0          9          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   1-edge      i8042
  4:          0          0          0          0          0          0          0          0          0          0          0          0          0         10          0          0   IO-APIC   4-edge      ttyS0
  8:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   8-edge      rtc0
  9:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   9-fasteoi   acpi
 11:          0       9012          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  11-fasteoi   uhci_hcd:usb1, virtio3
 12:          0          0         15          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  12-edge      i8042
 14:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  14-edge      ata_piix
 15:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  15-edge      ata_piix
 24:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:04.0   0-edge      virtio1-config
 25:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:04.0   1-edge      virtio1-control
 26:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:04.0   2-edge      virtio1-event
 27:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   23265655  PCI-MSIX-0000:00:04.0   3-edge      virtio1-request
 28:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:05.0   0-edge      virtio2-config
 29:          0          0          0          0          0          0          0          0          0         42          0          0          0          0          0          0  PCI-MSIX-0000:00:05.0   1-edge      virtio2-virtqueues
 30:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:03.0   0-edge      virtio0-config
 31:    1902146       2466          0      18201          0          0     274268      40785       6475      35062      10525      30138      17793    1211789       1032       3154  PCI-MSIX-0000:00:03.0   1-edge      virtio0-input.0
 32:    2485064          0          0      49158          0          0    1893100      39225      83936      34366      21755      50269       2454      33740         22       1461  PCI-MSIX-0000:00:03.0   2-edge      virtio0-output.0
 33:          0        222          0          0    3577264          0          0          0          0          0          0          0          0          1          0          0  PCI-MSIX-0000:00:03.0   3-edge      virtio0-input.1
 34:       8632    2299902       3262      83837          0          0     324590     118947     125297     214554      44157     179601     658858     271685        267       7278  PCI-MSIX-0000:00:03.0   4-edge      virtio0-output.1
 35:    1407483          0    1201010      40423          0          0      34791      14219        957      37918     175786     300875     129966      46197       9472       2644  PCI-MSIX-0000:00:03.0   5-edge      virtio0-input.2
 36:    1481300     265925    1359966     167498          0          0       6356     166240      19051     109086      69917      78360      99059     580165      10247      84840  PCI-MSIX-0000:00:03.0   6-edge      virtio0-output.2
 37:        525      19254          0    1497259          0          0      19149       1439     377464      25471      23236       9424      38605     656177     949192       3249  PCI-MSIX-0000:00:03.0   7-edge      virtio0-input.3
 38:       4129     110715          1    3565523          0          0        351       8749     147703      75334     763049      37118      61779      92480          0       8123  PCI-MSIX-0000:00:03.0   8-edge      virtio0-output.3
 39:          0          0          0          1       2158   94560092          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:03.0   9-edge      virtio0-input.4
 40:      87060    1524528      38527      37420        247          0      94137     174692      21354     158196     451258      80970     555570     163332     615876       5078  PCI-MSIX-0000:00:03.0  10-edge      virtio0-output.4
 41:       3257    1386007      31142       1792          0        112       7406      87650       4428      69180     311276      50093     387135      74329        224     470450  PCI-MSIX-0000:00:03.0  11-edge      virtio0-input.5
 42:      38639     186754          0       7675    1525988        112      81960     121203      27823     115886      84052     315794     223884     163356     527042      46076  PCI-MSIX-0000:00:03.0  12-edge      virtio0-output.5
 43:          0          0    2052165          0          0          0    1722615          1          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:03.0  13-edge      virtio0-input.6
 44:     585676          0       1116     352209          0          0    2638693      11682      30063     134049    1295481       9634          0      14558          0        330  PCI-MSIX-0000:00:03.0  14-edge      virtio0-output.6
 45:      19724     312279        770       2015          0          0       1297    1885440     160892      20386     180416      12835        131     401097      22106     877584  PCI-MSIX-0000:00:03.0  15-edge      virtio0-input.7
 46:       2064          0          0     102801          0          0     102486    4035670      15970      22359      20041     104114      50604     762806         38       9084  PCI-MSIX-0000:00:03.0  16-edge      virtio0-output.7
 47:          0          0      15508     386796          0          0      51113     178164    3005495      17292          0      20366       2317      22321          0        583  PCI-MSIX-0000:00:03.0  17-edge      virtio0-input.8
 48:          0     361222          0     216277          0          0      31181       8867    3595010      48271          0     233721      11994      82943     387635      14450  PCI-MSIX-0000:00:03.0  18-edge      virtio0-output.8
 49:       8700      43483     104462      27607          0          0      45980      48551      20666    2373377     167773     224731      37629      41710       3943       1278  PCI-MSIX-0000:00:03.0  19-edge      virtio0-input.9
 50:     211387     295103       5791      34273          0          0      86930      70334     228289    2502121      98522     273819     235804      67442       1971      28134  PCI-MSIX-0000:00:03.0  20-edge      virtio0-output.9
 51:          0     237054     180610     278357          0          0     322726     360384       6826     132189    2048189      12314        511     158716          0       8234  PCI-MSIX-0000:00:03.0  21-edge      virtio0-input.10
 52:      20748      50246     379218       1674          0          0      57299     551342      25611      76572    2143870     195898     200600    1265346         11       3557  PCI-MSIX-0000:00:03.0  22-edge      virtio0-output.10
 53:       7852      81949        479     609374          0          0       2651      15054      38326     148857       2654    2765127      30875     259849       1557      11438  PCI-MSIX-0000:00:03.0  23-edge      virtio0-input.11
 54:      14008          0          1      72552          0          0          0      74539      42967     294891     205844    4001129       2646     713426          0        547  PCI-MSIX-0000:00:03.0  24-edge      virtio0-output.11
 55:        257     507981       6649      15211          0          0      18805      38212      43370      55887      15835     274421    2410679     136157     129025       4278  PCI-MSIX-0000:00:03.0  25-edge      virtio0-input.12
 56:       4064     484360          0     904240          1        502     287847      68904       4092      56499      46219     262719    2504309     190073          0      65544  PCI-MSIX-0000:00:03.0  26-edge      virtio0-output.12
 57:          0     383826      16151          0          0          1    1231652     381443        830      32654          0       6938     158407     955942     933764          0  PCI-MSIX-0000:00:03.0  27-edge      virtio0-input.13
 58:       7208     356646     219998      22491          0          0      95853     903246        633     258876          0     649727     591767    2411407          0        769  PCI-MSIX-0000:00:03.0  28-edge      virtio0-output.13
 59:        234        205        114     598015          0          0       1381      84194       1442      25420     509603     251839     250661      85423    1603268        328  PCI-MSIX-0000:00:03.0  29-edge      virtio0-input.14
 60:      23523       5788      47546     245901          0          0     171001     324144     655526     206854      41925     159198     353090    1231053     831211      77974  PCI-MSIX-0000:00:03.0  30-edge      virtio0-output.14
 61:       5344       3554          0      12580          0          0       4938     683670      56732      55665     348288      37156      98763      17313        252    1814498  PCI-MSIX-0000:00:03.0  31-edge      virtio0-input.15
 62:      46081      31547     129122      49646          0          0      11021     843108     190688      84445     307027      68490      92473      20261     113769    1718918  PCI-MSIX-0000:00:03.0  32-edge      virtio0-output.15
NMI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Non-maskable interrupts
LOC:   82993569   80912810   88286214   81189513   83537321   92123972   83247254   81342412   83351558   80829956   83579718   80822935   83575345   80764486   84682677   82297322   Local timer interrupts
SPU:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Performance monitoring interrupts
IWI:      11282       8898      12510       8207      12000       5789      10847       8659      14465       5828      11428       7957      10626       9859       8822       9809   IRQ work interrupts
RTR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   APIC ICR read retries
RES:    1915803    1792120    1635381    1725733    4093226    1320433    1850557    1690739    1801646    1688032    1850963    1672936    1798955    1743062    2293448    1264453   Rescheduling interrupts
CAL:   11875394    8259631    6774423    5224831    6116766    4007124    8031412    5403959    6633139    4755736    6095316    4622062    5797469    4547443    5457832    4556730   Function call interrupts
TLB:      75373      75184      73562      71779      70047      69875      71160      73344      72801      70493      71579      71027      72151      72527      86092      91832   TLB shootdowns
TRM:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Machine check exceptions
MCP:        275        275        275        275        275        275        275        275        275        275        275        275        275        275        275        275   Machine check polls
ERR:          0
MIS:          0
PIN:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event

Youez - 2016 - github.com/yon3zu
LinuXploit