403Webshell
Server IP : 162.214.67.83  /  Your IP : 216.73.217.31
Web Server : Apache
System : Linux dedi-13542965.clustter.com.br 5.14.0-687.20.1.el9_8.x86_64 #1 SMP PREEMPT_DYNAMIC Tue Jun 30 06:22:49 EDT 2026 x86_64
User : jforte ( 1063)
PHP Version : 8.2.32
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /var/log/sa/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /var/log/sa/sar14
Linux 5.14.0-687.20.1.el9_8.x86_64 (dedi-13542965.clustter.com.br) 	2026-07-14 	_x86_64_	(16 CPU)

00:00:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:00        all     79.03      0.18      9.44      0.09      2.34      1.17      0.78      0.00      0.00      6.97
00:10:00          0     79.39      0.34      9.56      0.08      2.41      1.15      0.74      0.00      0.00      6.34
00:10:00          1     79.59      0.14      8.66      0.09      2.25      1.11      0.75      0.00      0.00      7.40
00:10:00          2     78.42      0.26      8.94      0.11      2.46      1.16      0.76      0.00      0.00      7.88
00:10:00          3     80.81      0.06      8.55      0.12      2.32      1.12      0.63      0.00      0.00      6.39
00:10:00          4     79.59      0.01     10.13      0.07      1.75      1.14      0.36      0.00      0.00      6.95
00:10:00          5     73.72      0.10     12.57      0.10      2.54      1.42      2.78      0.00      0.00      6.76
00:10:00          6     78.80      0.10      9.08      0.05      2.18      1.17      0.65      0.00      0.00      7.97
00:10:00          7     80.29      0.03      9.67      0.05      2.37      1.13      0.61      0.00      0.00      5.85
00:10:00          8     79.15      0.30      8.98      0.05      2.06      1.21      0.71      0.00      0.00      7.53
00:10:00          9     80.13      0.48      8.64      0.04      2.41      1.12      0.54      0.00      0.00      6.65
00:10:00         10     79.36      0.23      8.79      0.06      2.15      1.17      0.67      0.00      0.00      7.57
00:10:00         11     80.51      0.01      8.71      0.03      2.26      1.15      0.61      0.00      0.00      6.71
00:10:00         12     78.58      0.01      9.78      0.05      2.16      1.17      0.65      0.00      0.00      7.61
00:10:00         13     79.83      0.01      9.74      0.02      2.53      1.11      0.58      0.00      0.00      6.18
00:10:00         14     78.23      0.30      9.64      0.11      2.94      1.15      0.63      0.00      0.00      7.01
00:10:00         15     78.12      0.50      9.66      0.36      2.63      1.19      0.75      0.00      0.00      6.80
00:20:00        all     82.65      0.01      9.48      0.02      2.18      1.19      0.72      0.00      0.00      3.73
00:20:00          0     83.81      0.00      9.18      0.02      1.92      1.17      0.61      0.00      0.00      3.30
00:20:00          1     82.04      0.16     10.22      0.02      2.03      1.15      0.61      0.00      0.00      3.77
00:20:00          2     82.91      0.00      9.11      0.02      2.11      1.18      0.66      0.00      0.00      4.00
00:20:00          3     83.18      0.00      9.34      0.02      2.16      1.12      0.62      0.00      0.00      3.55
00:20:00          4     82.62      0.00     11.41      0.01      1.93      1.13      0.30      0.00      0.00      2.59
00:20:00          5     77.85      0.00     11.59      0.02      2.59      1.44      2.65      0.00      0.00      3.85
00:20:00          6     82.99      0.00      9.02      0.02      2.36      1.22      0.61      0.00      0.00      3.78
00:20:00          7     82.87      0.00      9.09      0.02      2.52      1.17      0.54      0.00      0.00      3.78
00:20:00          8     82.99      0.00      8.62      0.02      2.14      1.28      0.69      0.00      0.00      4.26
00:20:00          9     83.60      0.01      8.88      0.02      2.27      1.17      0.53      0.00      0.00      3.54
00:20:00         10     82.44      0.00      9.61      0.02      2.06      1.18      0.63      0.00      0.00      4.05
00:20:00         11     83.26      0.00      9.36      0.01      2.14      1.16      0.61      0.00      0.00      3.47
00:20:00         12     82.85      0.00      8.60      0.02      2.45      1.20      0.66      0.00      0.00      4.23
00:20:00         13     83.47      0.00      9.03      0.02      1.99      1.14      0.56      0.00      0.00      3.80
00:20:00         14     83.11      0.00      9.19      0.04      1.94      1.17      0.63      0.00      0.00      3.92
00:20:00         15     82.44      0.00      9.43      0.08      2.32      1.21      0.65      0.00      0.00      3.87
00:30:01        all     83.85      0.01      9.62      0.02      1.99      1.19      0.72      0.00      0.00      2.60
00:30:01          0     84.66      0.00      8.72      0.02      1.88      1.19      0.62      0.00      0.00      2.92
00:30:01          1     84.40      0.00      9.50      0.01      2.01      1.16      0.61      0.00      0.00      2.30
00:30:01          2     83.91      0.07      9.07      0.02      1.95      1.20      0.70      0.00      0.00      3.08
00:30:01          3     85.13      0.01      8.76      0.01      1.79      1.17      0.57      0.00      0.00      2.56
00:30:01          4     83.44      0.00     11.47      0.00      1.80      1.13      0.29      0.00      0.00      1.88
00:30:01          5     78.89      0.00     12.87      0.01      2.08      1.41      2.61      0.00      0.00      2.13
00:30:01          6     84.19      0.00      9.40      0.02      1.82      1.18      0.61      0.00      0.00      2.79
00:30:01          7     83.50      0.00      9.88      0.02      2.12      1.16      0.63      0.00      0.00      2.68
00:30:01          8     84.15      0.00      8.72      0.02      2.15      1.25      0.68      0.00      0.00      3.02
00:30:01          9     84.19      0.00     10.01      0.01      1.88      1.14      0.56      0.00      0.00      2.22
00:30:01         10     84.50      0.00      9.01      0.02      2.09      1.20      0.63      0.00      0.00      2.55
00:30:01         11     84.95      0.00      9.06      0.02      2.00      1.16      0.61      0.00      0.00      2.21
00:30:01         12     84.25      0.00      8.91      0.01      2.12      1.19      0.62      0.00      0.00      2.90
00:30:01         13     84.18      0.00      9.39      0.01      1.95      1.16      0.60      0.00      0.00      2.70
00:30:01         14     84.46      0.00      8.96      0.03      2.04      1.17      0.61      0.00      0.00      2.74
00:30:01         15     82.73      0.00     10.12      0.07      2.24      1.21      0.66      0.00      0.00      2.97
00:40:00        all     83.66      0.02      9.74      0.02      1.95      1.19      0.74      0.00      0.00      2.68
00:40:00          0     83.76      0.00      9.62      0.02      2.05      1.18      0.63      0.00      0.00      2.74
00:40:00          1     84.88      0.00      9.01      0.02      1.68      1.16      0.61      0.00      0.00      2.65
00:40:00          2     83.83      0.00      8.88      0.02      2.08      1.20      0.71      0.00      0.00      3.27
00:40:00          3     84.63      0.00      9.14      0.02      2.02      1.17      0.58      0.00      0.00      2.45
00:40:00          4     83.78      0.00     10.93      0.01      2.16      1.13      0.30      0.00      0.00      1.69
00:40:00          5     78.16      0.00     12.74      0.01      2.16      1.43      2.61      0.00      0.00      2.89
00:40:00          6     84.26      0.00      9.40      0.02      1.88      1.19      0.64      0.00      0.00      2.61
00:40:00          7     84.03      0.01      9.56      0.01      1.72      1.16      0.58      0.00      0.00      2.92
00:40:00          8     83.89      0.00      9.47      0.02      2.16      1.23      0.66      0.00      0.00      2.57
00:40:00          9     83.46      0.00     10.53      0.01      1.96      1.15      0.58      0.00      0.00      2.30
00:40:00         10     84.09      0.10      8.82      0.03      1.98      1.20      0.70      0.00      0.00      3.07
00:40:00         11     85.09      0.18      8.79      0.02      1.64      1.17      0.63      0.00      0.00      2.50
00:40:00         12     83.55      0.08      9.54      0.02      2.09      1.19      0.67      0.00      0.00      2.85
00:40:00         13     83.76      0.01      9.69      0.01      1.88      1.16      0.59      0.00      0.00      2.91
00:40:00         14     84.42      0.00      9.73      0.01      1.70      1.17      0.64      0.00      0.00      2.32
00:40:00         15     82.91      0.00      9.97      0.07      2.06      1.21      0.64      0.00      0.00      3.14
00:50:00        all     80.62      0.01     10.01      0.03      2.19      1.18      0.76      0.00      0.00      5.20
00:50:00          0     81.32      0.00      9.30      0.05      2.12      1.20      0.69      0.00      0.00      5.33
00:50:00          1     81.37      0.00      9.46      0.03      2.13      1.14      0.64      0.00      0.00      5.23
00:50:00          2     80.32      0.04      9.10      0.03      2.42      1.17      0.71      0.00      0.00      6.21
00:50:00          3     81.43      0.03     10.12      0.01      2.12      1.15      0.59      0.00      0.00      4.54
00:50:00          4     81.10      0.00     12.06      0.01      1.82      1.13      0.32      0.00      0.00      3.56
00:50:00          5     74.86      0.12     13.25      0.02      2.39      1.40      2.75      0.00      0.00      5.21
00:50:00          6     81.27      0.00      9.37      0.03      2.01      1.18      0.64      0.00      0.00      5.50
00:50:00          7     81.09      0.00      9.83      0.01      2.17      1.13      0.61      0.00      0.00      5.16
00:50:00          8     79.71      0.00      9.18      0.03      2.25      1.24      0.76      0.00      0.00      6.82
00:50:00          9     81.96      0.00     10.45      0.01      2.22      1.13      0.57      0.00      0.00      3.67
00:50:00         10     80.84      0.00      9.19      0.04      2.30      1.19      0.66      0.00      0.00      5.78
00:50:00         11     81.10      0.00      9.17      0.02      2.37      1.18      0.66      0.00      0.00      5.51
00:50:00         12     80.66      0.00      9.76      0.03      2.31      1.21      0.64      0.00      0.00      5.41
00:50:00         13     82.01      0.00     10.02      0.01      1.87      1.12      0.60      0.00      0.00      4.37
00:50:00         14     80.40      0.00      9.87      0.05      2.21      1.18      0.68      0.00      0.00      5.60
00:50:00         15     80.48      0.00      9.95      0.09      2.38      1.17      0.62      0.00      0.00      5.31
01:00:01        all     83.12      0.01      9.98      0.02      2.05      1.19      0.72      0.00      0.00      2.92
01:00:01          0     82.95      0.00      9.56      0.03      2.22      1.20      0.63      0.00      0.00      3.41
01:00:01          1     83.92      0.00      9.49      0.02      2.05      1.16      0.59      0.00      0.00      2.77
01:00:01          2     84.47      0.00      8.80      0.02      1.89      1.17      0.66      0.00      0.00      3.00
01:00:01          3     84.91      0.00      8.92      0.02      1.72      1.18      0.59      0.00      0.00      2.66
01:00:01          4     82.66      0.00     12.15      0.01      1.90      1.15      0.30      0.00      0.00      1.83
01:00:01          5     76.91      0.00     14.03      0.02      2.15      1.41      2.65      0.00      0.00      2.83
01:00:01          6     83.21      0.00      9.48      0.01      2.21      1.20      0.58      0.00      0.00      3.31
01:00:01          7     83.75      0.00      9.63      0.01      1.95      1.17      0.59      0.00      0.00      2.90
01:00:01          8     82.75      0.00     10.23      0.01      1.72      1.22      0.67      0.00      0.00      3.40
01:00:01          9     84.10      0.00      9.52      0.01      2.02      1.15      0.54      0.00      0.00      2.65
01:00:01         10     84.24      0.00      8.94      0.01      1.94      1.18      0.63      0.00      0.00      3.06
01:00:01         11     83.78      0.00      9.46      0.01      2.17      1.17      0.62      0.00      0.00      2.77
01:00:01         12     82.99      0.00      9.82      0.01      2.38      1.18      0.64      0.00      0.00      2.98
01:00:01         13     83.86      0.00      9.32      0.01      2.08      1.16      0.56      0.00      0.00      3.00
01:00:01         14     83.04      0.07      9.38      0.03      2.48      1.20      0.62      0.00      0.00      3.17
01:00:01         15     82.37      0.02     10.88      0.05      1.95      1.19      0.61      0.00      0.00      2.93
01:10:00        all     85.26      0.01      9.80      0.01      2.21      1.21      0.73      0.00      0.00      0.77
01:10:00          0     84.74      0.11      9.67      0.01      2.62      1.22      0.62      0.00      0.00      1.02
01:10:00          1     85.94      0.07      8.91      0.01      2.51      1.18      0.64      0.00      0.00      0.75
01:10:00          2     85.58      0.00      9.57      0.01      2.16      1.20      0.67      0.00      0.00      0.83
01:10:00          3     85.42      0.00      9.60      0.00      2.34      1.20      0.59      0.00      0.00      0.84
01:10:00          4     84.72      0.00     11.28      0.01      1.96      1.16      0.31      0.00      0.00      0.55
01:10:00          5     78.98      0.00     14.19      0.00      2.18      1.42      2.54      0.00      0.00      0.67
01:10:00          6     86.56      0.00      8.68      0.00      2.19      1.21      0.62      0.00      0.00      0.74
01:10:00          7     86.03      0.00      9.16      0.00      2.08      1.19      0.59      0.00      0.00      0.96
01:10:00          8     85.77      0.00      9.36      0.01      2.30      1.23      0.68      0.00      0.00      0.66
01:10:00          9     85.52      0.00      9.67      0.00      2.37      1.18      0.59      0.00      0.00      0.67
01:10:00         10     85.75      0.00      9.67      0.01      1.90      1.19      0.67      0.00      0.00      0.82
01:10:00         11     85.61      0.00      9.93      0.01      1.93      1.16      0.62      0.00      0.00      0.76
01:10:00         12     85.85      0.01      9.23      0.01      2.15      1.21      0.70      0.00      0.00      0.86
01:10:00         13     86.20      0.00      8.78      0.00      2.32      1.21      0.60      0.00      0.00      0.89
01:10:00         14     85.96      0.00      9.38      0.00      2.20      1.18      0.62      0.00      0.00      0.65
01:10:00         15     85.49      0.00      9.79      0.02      2.13      1.24      0.63      0.00      0.00      0.70
01:20:01        all     85.64      0.01      9.94      0.00      2.12      1.23      0.77      0.00      0.00      0.29
01:20:01          0     86.23      0.00      9.22      0.00      2.38      1.21      0.63      0.00      0.00      0.33
01:20:01          1     85.71      0.00      9.85      0.01      2.30      1.23      0.66      0.00      0.00      0.25
01:20:01          2     86.63      0.00      9.10      0.00      2.04      1.22      0.70      0.00      0.00      0.30
01:20:01          3     86.65      0.00      9.00      0.00      2.24      1.23      0.62      0.00      0.00      0.26
01:20:01          4     85.70      0.00     10.62      0.01      2.01      1.15      0.29      0.00      0.00      0.23
01:20:01          5     78.62      0.00     14.69      0.00      2.32      1.44      2.65      0.00      0.00      0.29
01:20:01          6     86.61      0.00      9.42      0.00      1.75      1.24      0.68      0.00      0.00      0.30
01:20:01          7     86.36      0.00      9.20      0.00      2.38      1.21      0.61      0.00      0.00      0.24
01:20:01          8     85.70      0.00     10.14      0.01      1.94      1.24      0.75      0.00      0.00      0.23
01:20:01          9     85.92      0.00     10.28      0.00      1.70      1.15      0.62      0.00      0.00      0.32
01:20:01         10     86.67      0.00      9.12      0.00      1.98      1.21      0.68      0.00      0.00      0.35
01:20:01         11     86.16      0.00      9.04      0.00      2.55      1.21      0.69      0.00      0.00      0.34
01:20:01         12     86.38      0.03      9.26      0.00      2.15      1.21      0.69      0.00      0.00      0.29
01:20:01         13     86.78      0.06      9.40      0.00      1.70      1.20      0.63      0.00      0.00      0.24
01:20:01         14     85.73      0.00      9.94      0.01      2.05      1.22      0.70      0.00      0.00      0.37
01:20:01         15     84.48      0.00     10.83      0.01      2.45      1.26      0.68      0.00      0.00      0.29
01:30:02        all     85.13      0.02     10.18      0.02      2.14      1.23      0.75      0.00      0.00      0.53
01:30:02          0     86.01      0.00      9.22      0.01      2.35      1.20      0.62      0.00      0.00      0.58
01:30:02          1     85.84      0.00      9.43      0.01      2.34      1.22      0.63      0.00      0.00      0.52
01:30:02          2     84.77      0.07     10.10      0.02      2.56      1.21      0.69      0.00      0.00      0.60
01:30:02          3     85.62      0.01      9.76      0.01      2.09      1.23      0.65      0.00      0.00      0.62
01:30:02          4     85.26      0.00     10.81      0.01      2.17      1.16      0.30      0.00      0.00      0.30
01:30:02          5     79.50      0.00     14.11      0.01      1.87      1.43      2.61      0.00      0.00      0.45
01:30:02          6     86.18      0.00      9.44      0.01      2.04      1.22      0.64      0.00      0.00      0.48
01:30:02          7     85.94      0.00      9.56      0.01      2.20      1.19      0.62      0.00      0.00      0.48
01:30:02          8     86.65      0.00      9.01      0.01      1.77      1.26      0.69      0.00      0.00      0.61
01:30:02          9     85.77      0.01      9.67      0.02      2.26      1.19      0.56      0.00      0.00      0.53
01:30:02         10     84.89      0.00     10.38      0.02      2.13      1.21      0.68      0.00      0.00      0.70
01:30:02         11     85.20      0.01     10.32      0.01      2.05      1.21      0.67      0.00      0.00      0.53
01:30:02         12     85.17      0.04     10.25      0.01      2.20      1.21      0.64      0.00      0.00      0.48
01:30:02         13     84.90      0.16     10.46      0.01      2.21      1.20      0.65      0.00      0.00      0.40
01:30:02         14     86.20      0.00      9.51      0.02      1.86      1.22      0.67      0.00      0.00      0.51
01:30:02         15     84.16      0.00     10.87      0.04      2.18      1.30      0.76      0.00      0.00      0.70
01:40:00        all     70.64      0.01      9.93      0.19      2.59      1.16      0.88      0.00      0.00     14.60
01:40:00          0     72.50      0.00      9.60      0.25      2.53      1.14      1.11      0.00      0.00     12.87
01:40:00          1     70.02      0.01      8.76      0.17      2.90      1.11      1.09      0.00      0.00     15.94
01:40:00          2     69.72      0.01     10.28      0.24      2.93      1.17      0.87      0.00      0.00     14.78
01:40:00          3     71.79      0.00      9.43      0.15      2.82      1.11      0.68      0.00      0.00     14.04
01:40:00          4     69.47      0.00     11.33      0.10      2.22      1.08      0.36      0.00      0.00     15.44
01:40:00          5     67.37      0.00     15.79      0.11      2.34      1.34      2.69      0.00      0.00     10.35
01:40:00          6     72.46      0.00      9.25      0.18      2.30      1.17      0.72      0.00      0.00     13.93
01:40:00          7     70.42      0.00      8.91      0.13      2.36      1.10      0.65      0.00      0.00     16.43
01:40:00          8     70.75      0.00      9.24      0.20      2.51      1.22      0.81      0.00      0.00     15.27
01:40:00          9     71.79      0.00      9.02      0.12      2.39      1.10      0.52      0.00      0.00     15.05
01:40:00         10     71.40      0.04      8.74      0.19      2.69      1.23      0.77      0.00      0.00     14.94
01:40:00         11     70.86      0.00      8.76      0.12      2.91      1.12      0.70      0.00      0.00     15.53
01:40:00         12     69.40      0.00      9.67      0.17      2.75      1.15      0.77      0.00      0.00     16.10
01:40:00         13     71.52      0.00     10.73      0.15      2.20      1.10      0.69      0.00      0.00     13.61
01:40:00         14     70.91      0.12      9.17      0.17      2.89      1.22      0.75      0.00      0.00     14.78
01:40:00         15     69.83      0.04     10.14      0.62      2.75      1.22      0.94      0.00      0.00     14.47
01:50:01        all     52.25      0.01      7.38      0.14      1.16      0.91      0.86      0.00      0.00     37.29
01:50:01          0     54.78      0.00      6.32      0.16      1.02      0.93      1.80      0.00      0.00     34.98
01:50:01          1     54.51      0.00      5.33      0.13      1.07      0.83      1.41      0.00      0.00     36.72
01:50:01          2     51.47      0.00      7.24      0.17      1.20      0.91      0.87      0.00      0.00     38.13
01:50:01          3     53.29      0.06      9.65      0.08      1.16      0.84      0.62      0.00      0.00     34.29
01:50:01          4     52.25      0.00      8.60      0.13      0.98      0.90      0.42      0.00      0.00     36.72
01:50:01          5     48.63      0.00      9.26      0.09      1.30      1.18      2.62      0.00      0.00     36.93
01:50:01          6     50.20      0.00      7.74      0.16      0.97      0.95      0.65      0.00      0.00     39.33
01:50:01          7     52.07      0.00      9.19      0.07      1.01      0.83      0.54      0.00      0.00     36.28
01:50:01          8     53.40      0.01      7.09      0.14      1.30      1.00      0.75      0.00      0.00     36.32
01:50:01          9     52.27      0.00      5.63      0.12      1.08      0.84      0.46      0.00      0.00     39.61
01:50:01         10     52.34      0.00      6.63      0.15      1.23      0.95      0.63      0.00      0.00     38.07
01:50:01         11     51.97      0.00      7.16      0.11      0.97      0.85      0.57      0.00      0.00     38.36
01:50:01         12     52.21      0.00      6.45      0.16      1.32      0.95      0.61      0.00      0.00     38.31
01:50:01         13     53.56      0.01      7.85      0.11      1.09      0.84      0.53      0.00      0.00     36.02
01:50:01         14     52.80      0.00      6.84      0.12      1.42      0.94      0.65      0.00      0.00     37.23
01:50:01         15     50.30      0.00      7.14      0.31      1.42      0.85      0.64      0.00      0.00     39.34

01:50:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:00        all     47.17      0.01      6.90      0.15      0.73      0.87      0.91      0.00      0.00     43.26
02:00:00          0     45.73      0.02      5.63      0.20      0.72      0.86      2.02      0.00      0.00     44.82
02:00:00          1     50.46      0.11      8.51      0.12      0.63      0.79      1.34      0.00      0.00     38.03
02:00:00          2     44.08      0.00      5.70      0.18      0.78      0.86      0.97      0.00      0.00     47.43
02:00:00          3     49.19      0.00     11.77      0.11      0.56      0.77      0.64      0.00      0.00     36.95
02:00:00          4     44.55      0.00      6.46      0.18      0.61      0.86      0.48      0.00      0.00     46.86
02:00:00          5     46.59      0.00      7.89      0.10      1.13      1.16      2.82      0.00      0.00     40.30
02:00:00          6     48.60      0.00      6.53      0.14      0.75      0.92      0.68      0.00      0.00     42.38
02:00:00          7     45.87      0.01      6.88      0.10      0.68      0.78      0.56      0.00      0.00     45.12
02:00:00          8     46.30      0.00      6.06      0.14      0.84      0.95      0.80      0.00      0.00     44.92
02:00:00          9     48.28      0.00      5.85      0.11      0.69      0.79      0.54      0.00      0.00     43.74
02:00:00         10     43.41      0.00      5.72      0.17      0.72      0.90      0.68      0.00      0.00     48.41
02:00:00         11     49.88      0.00     10.93      0.09      0.68      0.82      0.54      0.00      0.00     37.06
02:00:00         12     48.60      0.00      5.72      0.12      0.80      0.94      0.69      0.00      0.00     43.15
02:00:00         13     48.44      0.00      4.38      0.11      0.67      0.78      0.59      0.00      0.00     45.02
02:00:00         14     45.77      0.00      6.31      0.18      0.76      0.90      0.66      0.00      0.00     45.42
02:00:00         15     48.89      0.00      6.11      0.31      0.68      0.79      0.60      0.00      0.00     42.63
02:10:01        all     58.00      0.07      8.40      0.13      1.32      1.01      0.92      0.00      0.00     30.15
02:10:01          0     57.09      0.08      8.15      0.17      1.19      0.99      1.48      0.00      0.00     30.84
02:10:01          1     59.60      0.04     11.45      0.12      1.30      0.93      1.10      0.00      0.00     25.46
02:10:01          2     57.42      0.07      8.27      0.15      1.35      1.02      0.93      0.00      0.00     30.78
02:10:01          3     59.67      0.03      9.44      0.09      1.36      0.93      0.70      0.00      0.00     27.77
02:10:01          4     57.43      0.01      9.50      0.12      1.15      1.00      0.48      0.00      0.00     30.32
02:10:01          5     53.35      0.00     11.75      0.10      1.87      1.28      2.88      0.00      0.00     28.77
02:10:01          6     57.99      0.03      7.52      0.16      1.25      1.07      0.73      0.00      0.00     31.25
02:10:01          7     58.92      0.06      6.79      0.13      1.40      0.95      0.66      0.00      0.00     31.09
02:10:01          8     57.21      0.09      7.92      0.14      1.40      1.10      0.89      0.00      0.00     31.25
02:10:01          9     58.97      0.00      7.11      0.10      1.16      0.93      0.61      0.00      0.00     31.12
02:10:01         10     57.95      0.02      8.56      0.16      1.21      1.07      0.76      0.00      0.00     30.27
02:10:01         11     58.84      0.03      7.47      0.10      1.20      0.96      0.63      0.00      0.00     30.78
02:10:01         12     57.61      0.03      7.98      0.13      1.48      1.04      0.74      0.00      0.00     30.99
02:10:01         13     58.36      0.00      7.77      0.07      1.28      0.93      0.68      0.00      0.00     30.90
02:10:01         14     58.76      0.05      7.84      0.12      1.18      1.03      0.73      0.00      0.00     30.30
02:10:01         15     58.79      0.51      6.84      0.27      1.34      0.98      0.74      0.00      0.00     30.52
02:20:00        all     59.31      0.18      8.13      0.16      1.23      1.00      0.90      0.00      0.00     29.11
02:20:00          0     53.77      0.06      6.58      0.21      1.23      0.98      1.96      0.00      0.00     35.21
02:20:00          1     62.53      0.55     16.83      0.07      0.90      0.95      0.83      0.00      0.00     17.35
02:20:00          2     59.78      0.57      7.75      0.15      1.30      1.01      0.90      0.00      0.00     28.55
02:20:00          3     58.87      0.22      7.14      0.11      1.34      0.90      0.69      0.00      0.00     30.74
02:20:00          4     59.97      0.05      7.73      0.15      0.94      0.98      0.46      0.00      0.00     29.72
02:20:00          5     54.08      0.24      9.36      0.13      1.61      1.24      2.75      0.00      0.00     30.59
02:20:00          6     60.03      0.15      8.23      0.18      1.11      1.01      0.72      0.00      0.00     28.58
02:20:00          7     60.22      0.14      8.19      0.11      1.00      0.93      0.60      0.00      0.00     28.80
02:20:00          8     60.19      0.01      7.15      0.17      1.53      1.07      0.78      0.00      0.00     29.09
02:20:00          9     59.13      0.24      6.79      0.19      1.39      0.92      0.54      0.00      0.00     30.80
02:20:00         10     57.85      0.06      6.34      0.17      1.15      1.02      0.72      0.00      0.00     32.69
02:20:00         11     62.83      0.01      9.01      0.07      1.27      0.97      0.63      0.00      0.00     25.22
02:20:00         12     58.14      0.04      6.60      0.18      1.40      1.04      0.75      0.00      0.00     31.87
02:20:00         13     61.92      0.01      7.33      0.10      1.08      0.93      0.58      0.00      0.00     28.06
02:20:00         14     58.78      0.25      7.04      0.17      1.22      1.02      0.70      0.00      0.00     30.81
02:20:00         15     60.82      0.27      7.95      0.34      1.24      0.99      0.74      0.00      0.00     27.65
02:30:00        all     34.65      0.01      6.76      0.13      0.35      0.70      0.87      0.00      0.00     56.53
02:30:00          0     26.53      0.00      5.03      0.21      0.39      0.67      2.99      0.00      0.00     64.18
02:30:00          1     41.59      0.00     19.22      0.06      0.24      0.68      1.02      0.00      0.00     37.19
02:30:00          2     35.59      0.00      6.23      0.15      0.35      0.73      0.78      0.00      0.00     56.17
02:30:00          3     35.59      0.06      5.96      0.07      0.31      0.58      0.57      0.00      0.00     56.86
02:30:00          4     31.55      0.01      4.89      0.21      0.35      0.75      0.52      0.00      0.00     61.72
02:30:00          5     32.16      0.00      8.24      0.05      0.55      0.97      2.41      0.00      0.00     55.62
02:30:00          6     33.49      0.00      5.70      0.14      0.37      0.77      0.63      0.00      0.00     58.90
02:30:00          7     35.90      0.00      6.41      0.09      0.27      0.62      0.46      0.00      0.00     56.26
02:30:00          8     37.74      0.00      5.63      0.16      0.40      0.81      0.73      0.00      0.00     54.53
02:30:00          9     32.96      0.00      4.61      0.08      0.32      0.59      0.41      0.00      0.00     61.03
02:30:00         10     31.32      0.00      5.10      0.16      0.40      0.72      0.63      0.00      0.00     61.67
02:30:00         11     39.34      0.00     10.18      0.07      0.28      0.62      0.43      0.00      0.00     49.06
02:30:00         12     35.94      0.09      5.85      0.13      0.35      0.77      0.65      0.00      0.00     56.23
02:30:00         13     33.16      0.00      4.04      0.09      0.31      0.59      0.51      0.00      0.00     61.31
02:30:00         14     37.87      0.00      6.34      0.11      0.34      0.77      0.59      0.00      0.00     53.99
02:30:00         15     33.59      0.05      4.74      0.33      0.30      0.60      0.55      0.00      0.00     59.85
02:40:00        all     44.21      0.00      7.10      0.17      0.69      0.84      0.89      0.00      0.00     46.10
02:40:00          0     41.45      0.00      6.56      0.24      0.65      0.84      2.21      0.00      0.00     48.06
02:40:00          1     46.12      0.00     10.68      0.13      0.56      0.75      1.26      0.00      0.00     40.51
02:40:00          2     39.36      0.00      5.20      0.22      0.71      0.83      0.95      0.00      0.00     52.73
02:40:00          3     51.41      0.00     12.44      0.12      0.51      0.78      0.55      0.00      0.00     34.19
02:40:00          4     44.65      0.00      5.85      0.22      0.65      0.84      0.47      0.00      0.00     47.33
02:40:00          5     41.20      0.00      7.38      0.09      1.00      1.10      2.56      0.00      0.00     46.67
02:40:00          6     43.27      0.00      6.23      0.26      0.79      0.89      0.69      0.00      0.00     47.89
02:40:00          7     43.61      0.00      5.18      0.15      0.68      0.76      0.57      0.00      0.00     49.05
02:40:00          8     43.11      0.07      6.32      0.15      0.83      0.93      0.82      0.00      0.00     47.77
02:40:00          9     45.12      0.01      7.00      0.11      0.65      0.76      0.45      0.00      0.00     45.89
02:40:00         10     44.38      0.00      6.82      0.18      0.74      0.88      0.66      0.00      0.00     46.34
02:40:00         11     46.03      0.00      5.87      0.08      0.68      0.76      0.55      0.00      0.00     46.04
02:40:00         12     42.86      0.00      6.83      0.19      0.72      0.88      0.66      0.00      0.00     47.87
02:40:00         13     45.79      0.00      7.19      0.08      0.61      0.76      0.58      0.00      0.00     44.99
02:40:00         14     45.92      0.00      7.45      0.13      0.59      0.89      0.62      0.00      0.00     44.39
02:40:00         15     43.05      0.00      6.53      0.39      0.68      0.75      0.62      0.00      0.00     47.98
02:50:01        all     67.37      0.01      8.57      0.11      1.73      1.11      0.91      0.00      0.00     20.18
02:50:01          0     68.18      0.00      7.74      0.10      1.82      1.13      1.18      0.00      0.00     19.85
02:50:01          1     68.35      0.00      7.64      0.11      1.49      1.05      1.01      0.00      0.00     20.35
02:50:01          2     64.18      0.00      7.31      0.18      1.86      1.11      0.96      0.00      0.00     24.40
