403Webshell
Server IP : 162.214.67.83  /  Your IP : 216.73.217.31
Web Server : Apache
System : Linux dedi-13542965.clustter.com.br 5.14.0-687.20.1.el9_8.x86_64 #1 SMP PREEMPT_DYNAMIC Tue Jun 30 06:22:49 EDT 2026 x86_64
User : jforte ( 1063)
PHP Version : 8.2.32
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/interrupts
           CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      CPU12      CPU13      CPU14      CPU15      
  1:          0          0          0          9          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   1-edge      i8042
  4:          0          0          0          0          0          0          0          0          0          0          0          0          0         10          0          0   IO-APIC   4-edge      ttyS0
  8:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   8-edge      rtc0
  9:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   9-fasteoi   acpi
 11:          0       9644          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  11-fasteoi   uhci_hcd:usb1, virtio3
 12:          0          0         15          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  12-edge      i8042
 14:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  14-edge      ata_piix
 15:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  15-edge      ata_piix
 24:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:04.0   0-edge      virtio1-config
 25:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:04.0   1-edge      virtio1-control
 26:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:04.0   2-edge      virtio1-event
 27:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   24772414  PCI-MSIX-0000:00:04.0   3-edge      virtio1-request
 28:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:05.0   0-edge      virtio2-config
 29:          0          0          0          0          0          0          0          0          0         43          0          0          0          0          0          0  PCI-MSIX-0000:00:05.0   1-edge      virtio2-virtqueues
 30:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:03.0   0-edge      virtio0-config
 31:    2046863      54111       2322      20417          0          0     274858      43079       6920      38149      10695      32883      18056    1215848       1032       3411  PCI-MSIX-0000:00:03.0   1-edge      virtio0-input.0
 32:    2790507          0          0      49158          0          0    1893100      39225      83936      34366      21755      50269       2454      33740         22       1461  PCI-MSIX-0000:00:03.0   2-edge      virtio0-output.0
 33:          0        222          0          0    3806444          0          0          0          0          0          0          0          0          1          0          0  PCI-MSIX-0000:00:03.0   3-edge      virtio0-input.1
 34:      71893    2305714     212147      84234          0          0     325582     119553     125395     220214      44157     182158     658976     275297        420       8611  PCI-MSIX-0000:00:03.0   4-edge      virtio0-output.1
 35:    1407483          0    1459855      40423          0          0      34791      14219        957      37918     175786     300875     129966      46197       9472       2644  PCI-MSIX-0000:00:03.0   5-edge      virtio0-input.2
 36:    1481300     670931    1359966     167498          0          0       6356     166240      19051     109086      69917      78360      99059     580165      10247      84840  PCI-MSIX-0000:00:03.0   6-edge      virtio0-output.2
 37:        525      19678          0    1686301          0          0      19149       6107     377464      45423      23236      10147      38605     657818     949192       3249  PCI-MSIX-0000:00:03.0   7-edge      virtio0-input.3
 38:       4129     121777          1    3857836          0          0        351      12534     147703      76239     763049      38212      61779      94015          0       8123  PCI-MSIX-0000:00:03.0   8-edge      virtio0-output.3
 39:          0          0          0          1       2158   97358177          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:03.0   9-edge      virtio0-input.4
 40:      87738    1570224      38527      42539        247          0     102719     239680      21854     182584     451258      86329     555807     167818     616142       5714  PCI-MSIX-0000:00:03.0  10-edge      virtio0-output.4
 41:       9509    1401524      32103       6945          0        112       7975     121659       6433     102376     312216      55656     388317      78361        354     470894  PCI-MSIX-0000:00:03.0  11-edge      virtio0-input.5
 42:      41822     224149          0      14463    1525988        112      90647     157329      29227     147624      85784     326098     227457     165076     527042      46076  PCI-MSIX-0000:00:03.0  12-edge      virtio0-output.5
 43:          0          0    2052165          0          0          0    1934274          1          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:03.0  13-edge      virtio0-input.6
 44:     585676          0       1116     388058          0          0    2883602      11682      30063     134354    1296867      28194          0      15523          0        330  PCI-MSIX-0000:00:03.0  14-edge      virtio0-output.6
 45:      19724     312279        770       2015          0          0       1297    2070977     160892      20386     180416      12835        131     401097      22106     877584  PCI-MSIX-0000:00:03.0  15-edge      virtio0-input.7
 46:       2064          0     225723     102801          0          0     144223    4049364      16001      22431      21091     104797      50604     763780         38       9084  PCI-MSIX-0000:00:03.0  16-edge      virtio0-output.7
 47:          0          0      15508     386796          0          0      51113     178164    3228830      17292          0      20366       2317      22321          0        583  PCI-MSIX-0000:00:03.0  17-edge      virtio0-input.8
 48:          0     361222          0     216277          0          0      31181       8867    3911096      48271          0     233721      11994      82943     387635      14450  PCI-MSIX-0000:00:03.0  18-edge      virtio0-output.8
 49:      10338      65417     107985      28963          0          0      47148      50190      21926    2491293     168866     247691      39245      48460       3993       1278  PCI-MSIX-0000:00:03.0  19-edge      virtio0-input.9
 50:     219861     295103      12945      43162          0          0      87520      98888     228289    2692130      98982     281559     236574      69641       1971      28134  PCI-MSIX-0000:00:03.0  20-edge      virtio0-output.9
 51:          0     237054     180610     278357          0          0     322726     360384       6826     132189    2268535      12314        511     158716          0       8234  PCI-MSIX-0000:00:03.0  21-edge      virtio0-input.10
 52:      20748      50246     379218       1674          0          0      57299     551342      25611      76572    2455173     195898     200600    1265346         11       3557  PCI-MSIX-0000:00:03.0  22-edge      virtio0-output.10
 53:       7852      82082        479     629848          0          0       2651      15054      38326     153937       3097    2978364      30875     260703       1557      11438  PCI-MSIX-0000:00:03.0  23-edge      virtio0-input.11
 54:      14008          0          1      72552          0          0          0      74539      42967     294891     205844    4347600       2646     713426          0        547  PCI-MSIX-0000:00:03.0  24-edge      virtio0-output.11
 55:        257     507981       6649      15211          0          0      18805      38212      43370      55887      15835     274421    2632828     136157     129025       4278  PCI-MSIX-0000:00:03.0  25-edge      virtio0-input.12
 56:       4064     484360          0     904240          1        502     287847      68904       4092      56499      46219     266602    2816142     190073          0      65544  PCI-MSIX-0000:00:03.0  26-edge      virtio0-output.12
 57:          0     383826      16151          0          0          1    1231652     381443        830      32654          0       6938     158407    1202897     933764          0  PCI-MSIX-0000:00:03.0  27-edge      virtio0-input.13
 58:       7208     356646     219998      22491          0          0      95853     903246        633     258876          0     649727     591767    2764671          0        769  PCI-MSIX-0000:00:03.0  28-edge      virtio0-output.13
 59:        234        205        114     598015          0          0       1381      84194       1442      25420     509603     251839     250661      85423    1792001        328  PCI-MSIX-0000:00:03.0  29-edge      virtio0-input.14
 60:      23523       5788      47546     245901          0          0     171001     324144     655526     206854      41925     159198     353090    1231053    1099119      77974  PCI-MSIX-0000:00:03.0  30-edge      virtio0-output.14
 61:       6601       3652          0      12580          0          0       5302     683670      56979      56279     348498      37753      98884      17909        399    1992030  PCI-MSIX-0000:00:03.0  31-edge      virtio0-input.15
 62:      46081      31547     129122      49885          0          0      11021     843108     190688      86795     307027      68723      92473      22239     113769    1926538  PCI-MSIX-0000:00:03.0  32-edge      virtio0-output.15
NMI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Non-maskable interrupts
LOC:   88883497   86581646   94176366   86874277   89437234   98638231   89135202   87444315   89240622   86513540   89476401   86507722   89485672   86432830   90647340   88076011   Local timer interrupts
SPU:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Performance monitoring interrupts
IWI:      12226       9560      13479       8886      13112       6301      11327       9360      15508       6267      12149       8441      11036      10199       9892      10806   IRQ work interrupts
RTR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   APIC ICR read retries
RES:    2051585    1913394    1761603    1844739    4247337    1436755    1975048    1809001    1926021    1810278    1974521    1795680    1922059    1864492    2435593    1341722   Rescheduling interrupts
CAL:   12697075    8828426    7204002    5574154    6501610    4260117    8594432    5748623    7085966    5095115    6518796    4947020    6187067    4829593    5838334    4862087   Function call interrupts
TLB:     124281     129596     117376     127735     115329     114186     123912     122398     120548     117557     124983     119413     120143     120142     132566     140527   TLB shootdowns
TRM:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Machine check exceptions
MCP:        294        294        294        294        294        294        294        294        294        294        294        294        294        294        294        294   Machine check polls
ERR:          0
MIS:          0
PIN:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event

Youez - 2016 - github.com/yon3zu
LinuXploit