403Webshell
Server IP : 162.214.67.83  /  Your IP : 216.73.217.31
Web Server : Apache
System : Linux dedi-13542965.clustter.com.br 5.14.0-687.20.1.el9_8.x86_64 #1 SMP PREEMPT_DYNAMIC Tue Jun 30 06:22:49 EDT 2026 x86_64
User : jforte ( 1063)
PHP Version : 8.2.32
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /home/jforte/tmp/awstats/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /home/jforte/tmp/awstats/awstats062023.jforte.com.br.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202306 will be lost/reset.
# Last config file used to build this data file was /home2/jforte/tmp/awstats/awstats.jforte.com.br.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2009                
POS_TIME 2692                
POS_VISITOR 37850               
POS_DAY 57449               
POS_DOMAIN 3636                
POS_LOGIN 4517                
POS_ROBOT 4672                
POS_WORMS 5602                
POS_EMAILSENDER 5733                
POS_EMAILRECEIVER 5876                
POS_SESSION 58304               
POS_SIDER 58516               
POS_FILETYPES 6011                
POS_DOWNLOADS 6299                
POS_OS 6387                
POS_BROWSER 6860                
POS_SCREENSIZE 9807                
POS_UNKNOWNREFERER 9881                
POS_UNKNOWNREFERERBROWSER 10620               
POS_ORIGIN 11109               
POS_SEREFERRALS 11253               
POS_PAGEREFS 11448               
POS_SEARCHWORDS 11709               
POS_KEYWORDS 11861               
POS_MISC 2355                
POS_ERRORS 11920               
POS_CLUSTER 4373                
POS_SIDER_404 12126               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20230701000001 190 50629 14424726963873
FirstTime 20230601001633
LastTime 20230630235217
LastUpdate 20230701100311 190 0 189 0 0
TotalVisits 890                 
TotalUnique 473                 
MonthHostsKnown 0                   
MonthHostsUnknown 518                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
FlashSupport 0 0 0
AddToFavourites 0 28 0
QuickTimeSupport 0 0 0
DirectorSupport 0 0 0
PDFSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 136 185 2888706 269 298 2415067
1 96 118 1120128 238 283 2073402
2 124 125 1126750 232 271 2307985
3 172 246 3622016 261 278 2089622
4 124 151 1717299 145 161 1702281
5 138 159 1449679 438 475 2260195
6 90 122 1910500 159 211 1633847
7 87 102 658682 148 177 1616997
8 116 120 1267339 195 212 1623312
9 117 139 1793860 199 241 2692499
10 83 90 775045 159 168 1290718
11 104 113 986243 161 190 1688541
12 109 176 2826288 147 160 903511
13 142 155 1605354 189 221 2239203
14 150 197 1936791 300 369 2916468
15 126 265 5727086 180 193 1572953
16 165 166 1649587 271 299 2723060
17 118 152 1429772 200 214 2949110
18 97 100 1475739 140 148 913918
19 112 154 2884445 160 170 1146182
20 100 146 2122197 165 180 1293742
21 82 87 925375 208 230 1371380
22 111 135 1522329 189 209 1614511
23 149 178 2023006 606 644 16650837
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 48
us 2256 2627 23419431
ru 166 166 3349304
se 81 81 3439170
br 63 381 7962379
jp 31 31 315816
gb 31 32 569369
cn 30 37 1141296
in 28 31 708885
ua 27 29 474784
de 24 24 262845
au 15 19 363708
ca 11 11 325378
ro 7 8 93370
gr 7 7 197711
fr 6 6 106905
nl 5 5 142841
sc 5 5 30831
be 4 5 16721
ph 3 3 144344
sa 3 3 65657
zz 3 3 96048
il 3 3 121104
dk 3 3 64015
it 3 3 80736
lv 3 3 43956
pl 1 1 40368
nz 2 5 59970
es 0 1 14246
np 1 1 0
gt 2 2 88490
bg 2 2 48116
kr 2 2 40368
eu 1 8 79523
by 1 1 40368
vu 0 1 707
eg 2 2 27886
no 2 2 80736
cl 1 1 48115
bd 1 2 29732
ci 1 1 15316
at 2 2 80736
tr 1 2 8541
za 2 2 0
ch 0 9 681380
ve 1 1 15316
iq 1 3 346226
az 2 2 80736
md 2 2 80736
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 20
bingbot/ 322 3118567 20230630140234 43
Googlebot/ 134 1378588 20230630212927 15
bot[\s_+:,\.\;\/\\-] 83 1777789 20230630065227 8
Applebot/ 54 491528 20230630230650 22
YandexBot/ 38 200734 20230630121538 25
no_user_agent 24 1061287 20230630233942 0
unknown 17 1105 20230628141551 17
Go\-http\-client/ 14 146690 20230619131107 0
seek 12 342506 20230625135917 4
Apache\-HttpClient/ 8 107296 20230630060602 0
Googlebot\-Image/ 7 8436 20230625145100 0
facebookexternalhit/ 3 96315 20230616140239 1
(firefox/)([0-9]\.|[0-1][0]\.) 3 96247 20230630123414 0
LinkedInBot/ 2 130 20230623155022 2
Pinterestbot 2 15385 20230606180032 1
DuckDuckGo\-Favicons\-Bot/ 2 16724 20230611005956 0
curl 2 30631 20230627221923 0
yandex 1 1406 20230621005923 0
crawl 1 15315 20230607204952 0
java 1 48121 20230618064845 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 12
txt 12 16332 0 0
png 143 3111568 0 0
js 268 4077526 0 0
cgi 1 4244 0 0
css 262 2460962 0 0
Unknown 58 326174 0 0
jpg 48 8029072 0 0
php 1893 421060 0 0
xml 2 647 0 0
eot 1 10016 0 0
html 879 26909671 0 0
woff2 14 76944 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/wp-includes/ID3/license.txt 12 0 16332
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 29
androidoreo 2 2
winunknown 7 7
macosx12 9 9
win98 1 1
linuxubuntu 11 9
unix 1 1
androidkitkat 2 2
winxp 95 71
macosx7 2 1
Unknown 1806 1767
macosx14 6 6
android10 4 4
androidnougat 39 39
win10 652 456
macosx10 11 11
ios_ipad 1 1
win8 299 34
macosx 34 27
win16 1 1
winnt 1 1
win7 219 190
androidmarshmallow 1 1
win8.1 117 117
macosx9 1 1
macosx15 25 24
ios_iphone 47 4
macosx11 6 6
linux 154 53
android 27 2
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 138
safari12.0 1 1
chrome43.0.2357.45 2 2
chrome95.0.4638.69 42 30
edge18 218 21
chrome57.0.2987.133 1 1
chrome83.0.4103.61 2 2
firefox92.0 1 1
safari15.4 7 7
chrome106.0.0.0 10 10
msie1.0 1 1
safari10.0 1 1
firefox38.0 3 3
chrome88.0.4240.193 9 9
chrome103.0.5060.114 70 70
chrome103.0.5060.134 16 16
firefox47.0 4 4
firefox57.0 1 1
chrome21.0.1180.83 2 2
firefox114.0 1 1
chrome103.0.5042.0 15 15
chrome5.0.375.99 23 23
opera84.0.4316.14 2 2
iphone 1 1
chrome60.0.3112.107 37 37
chrome35.0.3319.102 1 1
msie11.0 77 9
chrome51.0.2704.106 3 3
chrome95.0.4638.54 1 1
mozilla 57 18
firefox28.0 1 1
chrome63.0.3239.84 1 1
firefox75.0 11 11
chrome85.0.4183.121 2 2
chrome98.0.4758.80 3 3
chrome114.0.5735.106 7 7
chrome100.0.4896.88 2 2
chrome100.0.4895.86 16 16
chrome80.0.3987.132 2 2
chrome17.0.963.65 1 1
firefox72.0 2 0
chrome72.0.3626.121 1 1
safari16.4 27 2
chrome68.0.3440.84 1 1
chrome100.0.4896.60 1 1
chrome70.0.3538.77 2 2
chrome100.0.4758.11 13 13
chrome109.0.0.0 2 2
chrome100.0.4896.75 1 1
chrome84.0.4147.105 11 11
chrome75.0.3770.100 4 4
chrome99.0.4844.84 12 12
chrome83.0.4103.97 37 20
netscape5.0 1 1
chrome114.0.5735.133 2 2
chrome91.0.4472.124 2 2
chrome74.0.3729.157 2 2
chrome90.0.4430.85 9 9
firefox95.0 7 7
chrome70.0.3538.102 1 1
firefox69.0 1 1
firefox63.0.3 1 1
safari12.1.12 1 1
chrome113.0.5672.126 54 4
firefox52.0 1 1
chrome81.0.4044.129 2 2
chrome73.0.3683.75 81 6
safari15.6.4 9 0
chrome114.0.5735.90 1 1
chrome74.0.3729.136 1 1
chrome99.0.4859.172 2 2
chrome80.0.3987.149 14 14
chrome103.0.0.0 222 222
chrome90.0.4430.72 4 4
firefox63.0 1 1
chrome101.0.4951.67 4 4
chrome29.0.1547.62 1 1
safari16.1 9 0
chrome74.0.3729.169 4 4
firefox40.0 1 1
firefox50.0 8 8
phoenix 1 1
firefox102.0 19 19
msie7.0 27 3
chrome111.0.5563.64 1 1
chrome113.0.0.0 82 10
firefox54.0 1 1
chrome75.0.3770.143 1 1
chrome89.0.4389.105 1 1
chrome68.0.3440.106 5 5
chrome80.0.3987.87 1 1
opera70.0.3728.95 1 1
chrome103.0.5060.66 57 57
msie9.0 25 25
chrome100.0.4896.82 1 1
chrome91.0.4472.114 6 6
chrome86.0.4217.2 1 1
chrome114.0.0.0 26 3
firefox96.0 1 1
chrome81.0.4044.92 23 1
chrome17.0.963.56 2 1
opera10.61 1 1
chrome102.0.0.0 4 4
chrome102.0.5005.63 1 1
firefox45.0 1 1
chrome81.0.4044.138 1 1
chrome108.0.0.0 37 21
chrome4.0.203.0 71 47
firefox68.0 3 3
firefox36.0 1 1
chrome39.0.2171.95 11 11
msie8.0 1 1
chrome50.0.2661.102 1 1
chrome51.0.2704.103 8 8
chrome96.0.4664.110 2 1
chrome89.0.4389.114 10 10
android 2 2
chrome79.0.3945.130 6 6
chrome103.0.5060.53 34 34
chrome78.0.3904.108 19 19
chrome99.0.4844.51 1 1
chrome87.0.4280.88 8 1
Unknown 1749 1749
opera89.0.4447.51 4 4
chrome100.0.4896.127 31 31
firefox77.0 3 3
chrome64.0.3034.31 1 1
chrome80.0.3987.162 1 1
msie11 1 1
chrome112.0.0.0 37 11
chrome83.0.4103.106 11 2
chrome75.0.3770.101 1 1
chrome63.0.3239.132 8 3
firefox83.0 3 3
chrome41.0.2226.0 2 2
firefox64.0 1 1
chrome71.0.3578.99 1 1
chrome79.0.3945.88 6 6
msie5.0 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 7
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20230630063131
Python/3.10_aiohttp/3.8.1 20230615025258
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20230627025229
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20230610110538
InetURL:/1.0 20230628164042
WordPress/6.1.3;_http://jforte.com.br 20230630235217
Mozilla/5.0_(compatible;_Dataprovider.com) 20230609064206
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20230627025229
InetURL:/1.0 20230628164042
WordPress/6.1.3;_http://jforte.com.br 20230630235217
Python/3.10_aiohttp/3.8.1 20230615025258
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 527 579
From1 13 13
From2 8 8
From3 16 16
From4 2284 2965
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
www_google_com 4 4
www_bing_com 3 3
google_com 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 4
http://simplesite.com 10 10
http://mail.jforte.com.br 4 4
https://www.sourceweb.claims 1 1
https://king.host 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 10
403 362 675196
206 1 15315
406 610 127690
409 1064 92174
301 727 482
302 49 230
404 2414 49819409
400 5 640
405 7 210
500 5 3195
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 694
/wp-conflg.php 2 -
/sitemap-rate-295.xml 5 -
/ 572 http://jforte.com.br/
/wp-content/wp-content.php 1 -
/assets/js/uploadify/uploadify.css 1 -
/wp-2019.php 4 -
/f.php 1 -
/ws.php7 1 http://jforte.com.br//ws.php7
/new/wp-admin/install.php 4 -
/alfacgiapi/py.alfa 1 -
/plugins/content/apismtp/apismtp.php.suspected 2 -
/wp-admin/css/about.php 1 -
/hoy5l/c7rusakpp.html 1 -
/upfile.php 2 -
/sitemap-categories-555.xml 4 -
/sitemap-keyword-037.xml 4 -
/sitemap-banner-594.xml 4 -
/sitemap-news-666.xml 5 -
/sitemap-hot-336.xml 7 -
/wp-includes/rest-api/fields/flame.php 1 http://simplesite.com
/ok.php 1 -
/sitemap-quarter-314.xml 5 -
/assets/global/plugins/uploadify/uploadify.css 1 -
/7.php 1 -
/wp-cc.php 3 -
/wp-config.txt 1 -
/wp-content/x.php 1 www.google.com
/sitemap-mark-087.xml 5 -
/Ynjnl/wp-blog.php 1 http://simplesite.com
/wp-content/plugins/ango/sett.php 2 http://jforte.com.br//wp-content/plugins/ango/sett.php
/ALFA_DATA/alfacgiapi/perl.alfa 4 www.google.com
/sitemap-categories-523.xml 5 -
/css/ALFA_DATA/alfacgiapi/perl.alfa 1 -
/ab0ut.php 1 http://jforte.com.br/ab0ut.php
/wp-content/plugins/ccx/ 3 -
/sitemap-article-548.xml 5 -
/sitemap-posts-460.xml 10 -
/%20/wp-content/plugins/core-stab/fmanager.php 1 -
/wp-content/plugins/about.php 2 -
/site/wp-admin/install.php 4 -
/newsite 2 -
/aa.php 1 http://jforte.com.br/aa.php
/bypass.php 2 -
/wp-admin/alfacgiapi/bash.alfa 1 -
/public/_ignition/health-check/ 2 -
/wp-content/plugins/wordpress-for/chang.php 1 http://simplesite.com
/root.php 1 http://jforte.com.br/root.php
/atomlib.php 5 http://simplesite.com
/backup/wp-admin/install.php 4 -
/sitemap-forum-148.xml 3 -
/sitemap-faq-067.xml 9 -
/sitemap-keynote-184.xml 5 -
/admin/public/js/uploadify/uploadify.css 1 -
/wp-content/uploads/sites/191/2018/01/seguranca-eletronica-1.png 1 -
/sitemap-broads-115.xml 8 -
/div/ 3 -
/wp-content/plugins/wordpress-three/miin.php 3 www.google.com
/sitemap-read-631.xml 4 -
/wp-content/themes/mero-magazine/ws.php 1 www.google.com
/mtos/mt-xmlrpc.cgi 1 -
/sitemap-broadcast-298.xml 6 -
/sitemap-read-410.xml 9 -
/sitemap-item-329.xml 8 -
/cloud.php 2 -
/g.php 1 -
/sitemap-popular-588.xml 4 -
/assets/images/accesson.php 6 -
/sitemap-contents-228.xml 4 -
/bala.php 2 http://simplesite.com
/sitemap-monthly-189.xml 9 -
/sitemap-spot-247.xml 5 -
/wp-admin/images/atomlib.php 1 http://simplesite.com
/database.php 1 -
/wp-includes/compat/embed/theme/ 2 www.google.com
/wp-content/plugins/wp-automatic/css/wp-automatic.css 1 -
/old/wp-admin/install.php 4 -
/wp-content/plugins/woocommerce-abandoned-cart/assets/js/wcal_registered_user_capture.js 1 -
/sitemap-mark-685.xml 6 -
/arizonan5m/lmfz4sipp.html 1 -
/wp-content/plugins/core-stab/index.php 1 -
/wp-content/themes/ccx/ 2 -
/uploadify/uploadify.css 1 -
/sitemap-group-089.xml 5 -
/sitemap-daily-697.xml 4 -
/wp-content/wp-readme.php 1 http://simplesite.com
/old/wp-json/wp/v2/users 3 -
/sftp-config.json 3 -
/administrator/ 3 -
/log.php 2 http://jforte.com.br//log.php
/wordpress/xmlrpc.php 2 -
/sitemap-hot-313.xml 3 -
/cless-smtp.php 1 http://simplesite.com
/sitemap-answers-385.xml 4 -
/wp-content/plugins/dzs-zoomsounds/savepng.php 1 -
/sitemap-item-474.xml 4 -
/wp-content/plugins/Uwogh-Segs/wp-content.php 1 http://simplesite.com
/sitemap-group-172.xml 3 -
/sext9805/dg5qslshp.html 1 -
/sitemap-category-018.xml 3 -
/ferry2w/lwm7lw5tn.html 1 -
/wp-content/db-cache.php 1 -
/x.php 2 http://jforte.com.br/x.php
/sitemap-group-511.xml 4 -
/flashgun2i/d4aigsdwn.html 1 -
/wp-content/plugins/core-builder/index.php 1 -
/new/wp-json/wp/v2/users 3 -
/spc/ 1 -
/wp-content/.well-known/pki-validation/ 1 http://jforte.com.br/wp-content/.well-known/pki-validation/index.php
/options.php 1 http://jforte.com.br/options.php
/sitemap-broads-348.xml 5 -
/test.php 2 -
/images/ALFA_DATA/alfacgiapi/perl.alfa 1 -
/wp-content/plugins/w0rdpr3ssnew/wp-login.php 2 http://simplesite.com
/malison9tx/4bgzswtip.html 1 -
/abby.php 2 -
/sitemap-thread-599.xml 7 -
/mar.php 1 http://simplesite.com
/wp-content/plugins/wp-ecommerce-shop-styling/includes/download.php 1 -
/404.php 2 -
/sitemap-report-676.xml 4 -
/wp-admin/updates.php 1 -
/ini.php 2 -
/wp-content/plugins/fastest-cache/css/fonts/ 1 http://jforte.com.br/wp-content/plugins/fastest-cache/css/fonts/index.php
/w.php 1 http://jforte.com.br/w.php
/0.php 1 -
/main 4 -
/sitemap-blog-419.xml 1 -
/sitemap-popular-602.xml 6 -
/sitemap-content-063.xml 4 -
/sitemap-item-333.xml 4 -
/sitemap-notes-395.xml 4 -
/2022 1 www.google.com
/sitemap-ranking-661.xml 2 -
/wp-blog.php 1 http://jforte.com.br//wp-blog.php
/ws.php 4 http://jforte.com.br//ws.php
/sitemap-advice-187.xml 5 -
/wp-includes/wp-class.php 1 -
/mt/mt-xmlrpc.cgi 1 -
/info.php 1 -
/wp-content/plugins/TOPXOH/OH.php 4 http://simplesite.com
/wp-class.php 2 http://simplesite.com
/sitemap-popu-349.xml 3 -
/wp-admin/css/colors/blue/about.php 1 -
/sitemap-blog-475.xml 3 -
/sitemap-declare-571.xml 5 -
/sitemap-keyword-401.xml 3 -
/gwcmaxju.php 1 www.google.com
/demo 4 www.google.com
/sitemap-popu-062.xml 5 -
/wp-content/plugins/anttt/simple.php 1 www.google.com
/wp-content/plugins/wp-json-api-disable/wwdv.php 1 http://simplesite.com
/wordpress/wp-json/wp/v2/users 3 -
/postlude2l/0uzspmfbo.html 30 -
/applicazione.php 2 http://jforte.com.br/applicazione.php
/metre192/dd21e1sio.html 1 -
/.well-known/pki-validation/ 5 -
/wp-content/vz_7Cb14.php 1 -
/lufix.php 2 -
/wp-admin/evidence-family.php 1 http://simplesite.com
/simple.php 9 http://simplesite.com
/wp-admin/network/trike.php 2 http://simplesite.com
/wp-content/themes/urbancity/lib/scripts/download.php 1 -
/wp-admin/style.php 1 http://jforte.com.br//wp-admin/style.php
/default.php 1 http://simplesite.com
/wp-links.php 1 http://jforte.com.br/wp-links.php
/%20/style.php 1 -
/wp-content/plugins/background-image-cropper/ups.php.suspected 1 http://simplesite.com
/moolley18/t4fx4ovmo.html 1 -
/sitemap-field-303.xml 5 -
/radio.php 6 http://jforte.com.br/radio.php
/public/plugins/uploadify/uploadify.css 1 -
/bak.php 2 -
/sitemap-rate-267.xml 4 -
/blog.php 1 http://simplesite.com
/wp-fox.php 2 -
/wp-content/plugins/TOPXOH/DRsx.php 1 http://simplesite.com
/.wp-cli/cache/about.php 1 -
/n.php 1 -
/sitemap-group-441.xml 5 -
/wp-content/vz_bdBCE.php 1 -
/sitemap-answers-296.xml 9 -
/admin/assets/fileupload/ 1 -
/home 5 www.google.com
/%20/wp-content/plugins/core-stab/casper.php 1 -
/patior/header.php 1 http://simplesite.com
/cms 2 -
/backup/ 6 -
/wp-content/991176.php 1 http://simplesite.com
/admin.php 6 -
/sitemap-declare-045.xml 10 -
/wp-includes/ID3/module.audio-video.quicktime.token.php 1 http://jforte.com.br//wp-includes/ID3/module.audio-video.quicktime.token.php
/wp-content/wp-echo.php 2 -
/wso.php 5 http://jforte.com.br//wso.php
/eased3067/dy9dzx7hm.html 1 -
/wp-content/plugins/wp-file-upload/ROOBOTS.php 1 www.google.com
/sitemap-declare-634.xml 3 -
/wp-includes/alfacgiapi/py.alfa 1 -
/css/ALFA_DATA/alfacgiapi/bash.alfa 1 -
/sitemap-field-125.xml 4 -
/body2a/l2im29odn.html 1 -
/tmp 2 -
/ALFA_DATA/alfacgiapi/bash.alfa 1 -
/admin-header.php 2 http://simplesite.com
/alfanew.php7 2 -
/wp-content/plugins/wordpresss3cll/up.php 2 http://jforte.com.br//wp-content/plugins/wordpresss3cll/up.php
/wp-content/themes/twentyeleven/download.php 2 -
/bk 1 -
/est17/owv7wepqo.html 1 -
/cms/wp-admin/install.php 4 -
/%20/wp-includes/wp-class.php 1 -
/wp-content/themes/twentytwenty/content.php.suspected 1 http://simplesite.com
/sitemap-popu-028.xml 6 -
/config.php 1 http://jforte.com.br/config.php
/wp-content/plugins/sf-booking/lib/downloads.php 2 -
/a.php 3 http://jforte.com.br//a.php
/xltavrat.php 3 http://simplesite.com
/doc.php 3 http://simplesite.com
/testing 3 -
/wp-content/plugins/seoplugins/mar.php 4 http://simplesite.com
/wp-admin/maint/atomlib.php 1 http://simplesite.com
/ynsvicfo.php 1 www.google.com
/class.php 2 http://simplesite.com
/Old 2 www.google.com
/wp-content/uploads/2020/update.php 2 http://simplesite.com
/admin/uploadify/uploadify.css 1 -
/wp-admin/ALFA_DATA/alfacgiapi/perl.alfa 1 -
/as.php 2 -
/wp-admin/alfacgiapi/perl.alfa 1 -
/%20/mini.php 1 -
/j.php 1 -
/fox.php 2 -
/wp-content/plugins/Cache/Cache.php 2 http://jforte.com.br//wp-content/plugins/Cache/Cache.php
/sitemap-keys-164.xml 5 -
/wp-admin/network/theme-guide.php 1 http://simplesite.com
/wp-content/plugins/background-image-cropper/accesson.php 4 -
/wp-content/plugins/gutenipsum/doc.php 1 http://simplesite.com
/wp-includes/rest-api/fields/cache/ 2 www.google.com
/css/updates.php 1 -
/server161/dpwt21zup.html 1 -
/991176.php 1 http://simplesite.com
/bdkr.php 1 -
/xleet.php 2 http://jforte.com.br//xleet.php
/css/about.php 1 -
/sitemap.txt 2 -
/wp-content/themes/about.php 1 -
/enwallow145/la4e6ksx.html 1 -
/sitemap-detail-358.xml 3 -
/complete-order/ 2 -
/.wp-cli/about.php 1 -
/wp-admin/css/colors/updates.php 1 -
/admin/.env 1 -
/sitemap-articles-430.xml 3 -
/phpinfo.php 1 -
/sitemap-advice-536.xml 4 -
/sitemap-publish-423.xml 4 -
/.vscode/sftp.json 3 -
/wp-includes/js/hoverintent.min.js 1 -
/about.php 3 http://jforte.com.br//about.php
/sitemap-popu-326.xml 4 -
/wp-content/themes/inunity/doc.php 1 http://simplesite.com
/sitemap-detail-498.xml 5 -
/wordpress/ 6 -
/sitemap-news-510.xml 6 -
/wp-includes/admin.php 2 -
/wp-content/alfacgiapi/perl.alfa 1 -
/sitemap-faq-596.xml 7 -
/WP 2 www.google.com
/sitemap-document-131.xml 5 -
/wp-content/plugins/td-cloud-library/assets/css/tdb_wp_admin_taxonomies.css 1 -
/sitemap-hot-481.xml 3 -
/plugins/content/apismtp/apismtp.php 2 -
/alfacgiapi/perl.alfa 4 www.google.com
/wp-content/about.php 3 -
/oldsite/wp-admin/install.php 4 -
/sitemap-book-084.xml 5 -
/header.php 1 http://jforte.com.br/header.php
/sitemap-weekly-248.xml 5 -
/wp-content/plugins/background-image-cropper/doc.php 2 http://simplesite.com
/data.php 1 http://jforte.com.br//data.php
/sitemap-book-566.xml 4 -
/2023 1 www.google.com
/wp-content/themes/twenty/twenty.php 1 http://simplesite.com
/sitemap-popular-469.xml 5 -
/mini.php 2 -
/wso112233.php 11 http://simplesite.com
/wp-content/atomlib.php 1 http://simplesite.com
/blog/xmlrpc.php 2 -
/accesson.php 4 -
/wpecho.php 1 -
/406.php 2 http://jforte.com.br//406.php
/sitemap-broads-505.xml 3 -
/2018/ 3 -
/wp-content/shell20211028.php 5 -
/sitemap-popular-160.xml 3 -
/sitemap-broadcast-197.xml 3 -
/admin-heade.php 1 -
/wp-includes/alfacgiapi/perl.alfa 1 -
/sitemap-broads-366.xml 6 -
/wp-admin/network/hearder.php 1 http://simplesite.com
/bicorn53/0ysi11jpp.html 1 -
/ayk.php 1 -
/.wp-cli/ 4 -
/old.php 1 http://simplesite.com
/wp-content/plugins/background-image-cropper/image/ico/s_ne.php 1 -
/sitemap-content-252.xml 3 -
/js/uploadify/uploadify.css 1 -
/wp-admin/wp-admin.php 1 -
/wp-admin/network/site-location.php 2 http://simplesite.com
/sitemap-item-389.xml 5 -
/wp-includes/blocks/table/int/tmpl/ 3 http://jforte.com.br/wp-includes/blocks/table/int/tmpl/index.php
/sitemap-broadcast-403.xml 5 -
/sitemap-label-507.xml 3 -
/abruzi.php4 1 www.google.com
/%20/xl2023.php 1 -
/wp-admin/css/colors/ectoplasm/about.php 1 -
/wp-admin/network/nationals.php 2 http://simplesite.com
/sitemap-broads-163.xml 3 -
/wp-admin/includes/class-wp-media-list-data.php 1 -
/borstal6t/c3n1ekcop.html 3 -
/blog/wp-json/wp/v2/users 3 -
/wp-content/themes/sketch/404.php 1 -
/wp-content/themes/updates.php 1 -
/sitemap-banner-169.xml 3 -
/wp-content/themes/twentyseventeen/page/ 4 http://jforte.com.br/wp-content/themes/twentyseventeen/page/index.php
/sitemap-thread-657.xml 6 -
/wp-includes/ALFA_DATA/alfacgiapi/py.alfa 1 -
/admin/assets/uploadify/uploadify.css 1 -
/sitemap-favorite-684.xml 4 -
/misc/drupal.js 2 -
