403Webshell
Server IP : 162.214.67.83  /  Your IP : 216.73.217.31
Web Server : Apache
System : Linux dedi-13542965.clustter.com.br 5.14.0-687.20.1.el9_8.x86_64 #1 SMP PREEMPT_DYNAMIC Tue Jun 30 06:22:49 EDT 2026 x86_64
User : jforte ( 1063)
PHP Version : 8.2.32
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /var/log/sa/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /var/log/sa/sar16
Linux 5.14.0-687.12.1.el9_8.x86_64 (dedi-13542965.clustter.com.br) 	2026-06-16 	_x86_64_	(16 CPU)

00:00:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:01        all     82.61      0.16      6.71      0.14      2.23      1.26      0.84      0.00      0.00      6.05
00:10:01          0     82.46      0.20      6.45      0.17      2.09      1.25      0.76      0.00      0.00      6.62
00:10:01          1     83.43      0.22      6.30      0.16      2.15      1.22      0.72      0.00      0.00      5.80
00:10:01          2     81.64      0.08      6.70      0.15      2.52      1.26      0.80      0.00      0.00      6.85
00:10:01          3     83.65      0.10      6.47      0.11      2.20      1.21      0.60      0.00      0.00      5.67
00:10:01          4     84.71      0.04      6.62      0.06      2.12      1.22      0.59      0.00      0.00      4.63
00:10:01          5     75.59      0.11      9.60      0.11      2.86      1.50      3.11      0.00      0.00      7.13
00:10:01          6     83.39      0.21      6.46      0.07      2.23      1.25      0.65      0.00      0.00      5.73
00:10:01          7     83.77      0.05      6.38      0.08      1.96      1.24      0.72      0.00      0.00      5.81
00:10:01          8     83.13      0.12      6.58      0.06      2.26      1.24      0.66      0.00      0.00      5.94
00:10:01          9     83.53      0.36      6.44      0.12      2.19      1.20      0.61      0.00      0.00      5.56
00:10:01         10     83.09      0.07      6.50      0.11      2.22      1.29      0.65      0.00      0.00      6.07
00:10:01         11     82.93      0.06      6.28      0.08      2.21      1.21      0.70      0.00      0.00      6.53
00:10:01         12     82.84      0.22      6.58      0.08      1.98      1.26      0.78      0.00      0.00      6.27
00:10:01         13     83.72      0.07      6.30      0.11      2.03      1.22      0.57      0.00      0.00      5.98
00:10:01         14     83.65      0.15      6.48      0.12      1.84      1.25      0.63      0.00      0.00      5.88
00:10:01         15     80.21      0.50      7.18      0.70      2.82      1.39      0.93      0.00      0.00      6.27
00:20:00        all     86.07      0.02      6.90      0.02      2.28      1.27      0.77      0.00      0.00      2.68
00:20:00          0     86.27      0.00      6.65      0.02      2.17      1.26      0.64      0.00      0.00      3.00
00:20:00          1     86.65      0.00      6.60      0.01      2.19      1.25      0.67      0.00      0.00      2.64
00:20:00          2     86.03      0.00      6.64      0.01      2.59      1.28      0.71      0.00      0.00      2.74
00:20:00          3     86.65      0.00      6.47      0.01      2.61      1.22      0.57      0.00      0.00      2.48
00:20:00          4     87.50      0.00      6.72      0.01      2.00      1.23      0.55      0.00      0.00      1.99
00:20:00          5     79.58      0.00     10.36      0.01      2.70      1.50      2.83      0.00      0.00      3.02
00:20:00          6     86.30      0.00      6.84      0.02      2.01      1.25      0.62      0.00      0.00      2.97
00:20:00          7     86.70      0.00      6.58      0.01      2.35      1.25      0.67      0.00      0.00      2.44
00:20:00          8     86.58      0.00      6.65      0.02      2.19      1.25      0.60      0.00      0.00      2.72
00:20:00          9     86.74      0.11      6.52      0.01      2.14      1.22      0.61      0.00      0.00      2.66
00:20:00         10     86.46      0.00      6.61      0.01      2.35      1.24      0.59      0.00      0.00      2.73
00:20:00         11     86.89      0.00      6.61      0.01      2.09      1.23      0.64      0.00      0.00      2.52
00:20:00         12     85.86      0.01      6.76      0.02      2.17      1.26      0.76      0.00      0.00      3.17
00:20:00         13     86.49      0.12      6.60      0.02      2.39      1.22      0.56      0.00      0.00      2.61
00:20:00         14     86.80      0.00      6.79      0.02      2.27      1.24      0.57      0.00      0.00      2.31
00:20:00         15     85.58      0.00      7.07      0.05      2.29      1.36      0.75      0.00      0.00      2.91
00:30:01        all     85.17      0.00      8.52      0.01      2.51      1.27      0.79      0.00      0.00      1.73
00:30:01          0     85.27      0.00      8.38      0.01      2.55      1.27      0.64      0.00      0.00      1.89
00:30:01          1     85.16      0.00      8.52      0.01      2.80      1.24      0.72      0.00      0.00      1.55
00:30:01          2     85.31      0.00      8.19      0.01      2.94      1.26      0.72      0.00      0.00      1.58
00:30:01          3     85.64      0.00      8.19      0.01      2.57      1.21      0.60      0.00      0.00      1.77
00:30:01          4     86.16      0.00      8.04      0.01      2.40      1.25      0.62      0.00      0.00      1.53
00:30:01          5     79.81      0.00     11.42      0.00      3.00      1.46      2.59      0.00      0.00      1.71
00:30:01          6     84.92      0.00      8.48      0.02      2.65      1.27      0.64      0.00      0.00      2.02
00:30:01          7     85.41      0.00      8.48      0.01      2.44      1.24      0.71      0.00      0.00      1.71
00:30:01          8     86.15      0.00      8.01      0.01      2.21      1.25      0.62      0.00      0.00      1.75
00:30:01          9     85.83      0.00      7.95      0.01      2.52      1.25      0.63      0.00      0.00      1.82
00:30:01         10     85.70      0.00      8.31      0.01      2.24      1.24      0.62      0.00      0.00      1.88
00:30:01         11     86.27      0.00      8.39      0.00      1.95      1.24      0.68      0.00      0.00      1.45
00:30:01         12     85.45      0.00      8.32      0.01      2.41      1.27      0.80      0.00      0.00      1.73
00:30:01         13     85.73      0.00      8.28      0.00      2.65      1.22      0.58      0.00      0.00      1.54
00:30:01         14     85.12      0.00      8.53      0.01      2.40      1.28      0.66      0.00      0.00      2.00
00:30:01         15     84.77      0.00      8.82      0.03      2.45      1.37      0.79      0.00      0.00      1.76
00:40:01        all     78.59      0.00     10.03      0.03      2.36      1.21      0.86      0.00      0.00      6.92
00:40:01          0     78.14      0.00     10.31      0.03      2.06      1.23      1.03      0.00      0.00      7.20
00:40:01          1     78.99      0.00      9.98      0.02      2.64      1.17      0.87      0.00      0.00      6.34
00:40:01          2     78.76      0.00      9.85      0.03      2.45      1.20      0.83      0.00      0.00      6.89
00:40:01          3     80.00      0.00      9.53      0.02      2.13      1.18      0.68      0.00      0.00      6.47
00:40:01          4     79.40      0.00     10.14      0.02      1.97      1.19      0.71      0.00      0.00      6.57
00:40:01          5     73.64      0.00     12.42      0.02      2.60      1.40      2.46      0.00      0.00      7.46
00:40:01          6     78.21      0.00     10.00      0.03      2.49      1.20      0.68      0.00      0.00      7.40
00:40:01          7     78.53      0.00     10.41      0.02      2.54      1.20      0.77      0.00      0.00      6.52
00:40:01          8     79.26      0.00      9.91      0.03      2.26      1.20      0.73      0.00      0.00      6.61
00:40:01          9     79.01      0.00      9.71      0.01      2.05      1.14      0.65      0.00      0.00      7.42
00:40:01         10     78.90      0.00      9.55      0.03      2.49      1.18      0.68      0.00      0.00      7.17
00:40:01         11     79.04      0.00      9.86      0.02      2.22      1.14      0.75      0.00      0.00      6.97
00:40:01         12     78.60      0.00     10.03      0.03      2.81      1.23      0.84      0.00      0.00      6.46
00:40:01         13     78.95      0.00      9.43      0.01      2.28      1.17      0.64      0.00      0.00      7.53
00:40:01         14     78.94      0.00      9.62      0.02      2.50      1.23      0.68      0.00      0.00      7.01
00:40:01         15     79.02      0.00      9.67      0.06      2.36      1.28      0.85      0.00      0.00      6.75
00:50:01        all     38.66      0.01      3.80      0.14      0.39      0.76      0.87      0.00      0.00     55.38
00:50:01          0     37.13      0.00      3.84      0.21      0.44      0.83      2.88      0.00      0.00     54.67
00:50:01          1     40.64      0.00      3.44      0.11      0.41      0.64      1.65      0.00      0.00     53.12
00:50:01          2     38.75      0.00      4.14      0.17      0.44      0.81      0.93      0.00      0.00     54.76
00:50:01          3     39.24      0.00      3.42      0.08      0.32      0.62      0.55      0.00      0.00     55.76
00:50:01          4     41.63      0.00      3.81      0.15      0.39      0.79      0.45      0.00      0.00     52.78
00:50:01          5     31.97      0.12      4.26      0.14      0.61      1.04      2.17      0.00      0.00     59.70
00:50:01          6     37.91      0.01      4.16      0.15      0.42      0.83      0.61      0.00      0.00     55.92
00:50:01          7     39.04      0.01      3.71      0.07      0.36      0.65      0.49      0.00      0.00     55.67
00:50:01          8     35.68      0.00      3.89      0.16      0.42      0.81      0.61      0.00      0.00     58.43
00:50:01          9     42.12      0.00      3.85      0.07      0.30      0.66      0.41      0.00      0.00     52.58
00:50:01         10     41.47      0.00      4.04      0.13      0.36      0.82      0.54      0.00      0.00     52.64
00:50:01         11     35.58      0.00      3.46      0.07      0.31      0.62      0.50      0.00      0.00     59.45
00:50:01         12     39.25      0.00      4.17      0.14      0.42      0.83      0.65      0.00      0.00     54.54
00:50:01         13     39.06      0.00      3.40      0.11      0.28      0.63      0.44      0.00      0.00     56.07
00:50:01         14     39.85      0.00      3.85      0.11      0.35      0.79      0.56      0.00      0.00     54.48
00:50:01         15     39.21      0.01      3.41      0.30      0.37      0.72      0.54      0.00      0.00     55.44
01:00:00        all     28.97      0.01      3.03      0.14      0.15      0.60      0.79      0.00      0.00     66.32
01:00:00          0     27.45      0.00      3.12      0.24      0.18      0.67      3.38      0.00      0.00     64.96
01:00:00          1     32.38      0.00      2.65      0.06      0.12      0.49      1.56      0.00      0.00     62.75
01:00:00          2     30.14      0.04      3.39      0.16      0.17      0.67      0.76      0.00      0.00     64.67
01:00:00          3     29.66      0.00      2.49      0.05      0.13      0.46      0.39      0.00      0.00     66.82
01:00:00          4     32.31      0.00      3.35      0.16      0.14      0.66      0.36      0.00      0.00     63.02
01:00:00          5     22.43      0.00      3.44      0.07      0.25      0.91      1.93      0.00      0.00     70.97
01:00:00          6     31.99      0.05      3.49      0.16      0.14      0.67      0.43      0.00      0.00     63.07
01:00:00          7     26.79      0.00      2.51      0.09      0.13      0.47      0.40      0.00      0.00     69.61
01:00:00          8     32.31      0.00      3.44      0.15      0.15      0.69      0.46      0.00      0.00     62.81
01:00:00          9     25.36      0.00      2.47      0.10      0.13      0.45      0.36      0.00      0.00     71.13
01:00:00         10     32.58      0.01      3.45      0.17      0.14      0.67      0.44      0.00      0.00     62.54
01:00:00         11     25.11      0.00      2.49      0.08      0.13      0.46      0.40      0.00      0.00     71.33
01:00:00         12     32.87      0.00      3.71      0.13      0.15      0.67      0.54      0.00      0.00     61.93
01:00:00         13     26.30      0.00      2.48      0.07      0.10      0.44      0.35      0.00      0.00     70.25
01:00:00         14     32.21      0.00      3.39      0.09      0.15      0.67      0.44      0.00      0.00     63.04
01:00:00         15     23.62      0.07      2.56      0.42      0.15      0.53      0.43      0.00      0.00     72.22
01:10:01        all     63.50      0.00      5.53      0.09      1.64      1.06      0.84      0.00      0.00     27.34
01:10:01          0     61.74      0.00      5.51      0.13      1.78      1.08      1.62      0.00      0.00     28.13
01:10:01          1     65.66      0.00      5.19      0.08      1.40      0.97      0.97      0.00      0.00     25.72
01:10:01          2     66.21      0.05      5.60      0.11      1.62      1.12      0.79      0.00      0.00     24.51
01:10:01          3     62.05      0.00      4.92      0.05      1.50      0.98      0.62      0.00      0.00     29.88
01:10:01          4     64.91      0.00      5.45      0.08      1.36      1.09      0.55      0.00      0.00     26.56
01:10:01          5     57.39      0.00      7.40      0.06      2.33      1.32      2.73      0.00      0.00     28.77
01:10:01          6     64.23      0.00      5.57      0.08      1.58      1.09      0.60      0.00      0.00     26.85
01:10:01          7     64.32      0.00      5.49      0.05      1.48      0.99      0.61      0.00      0.00     27.07
01:10:01          8     63.14      0.00      5.47      0.07      1.59      1.09      0.63      0.00      0.00     28.00
01:10:01          9     64.64      0.00      5.04      0.07      1.64      0.97      0.53      0.00      0.00     27.12
01:10:01         10     63.62      0.00      5.49      0.09      1.59      1.07      0.60      0.00      0.00     27.54
01:10:01         11     63.76      0.00      5.66      0.06      1.54      0.99      0.60      0.00      0.00     27.38
01:10:01         12     63.04      0.00      5.56      0.07      1.53      1.09      0.72      0.00      0.00     27.99
01:10:01         13     64.48      0.00      5.18      0.06      1.76      0.98      0.52      0.00      0.00     27.03
01:10:01         14     64.12      0.00      5.45      0.10      1.81      1.08      0.60      0.00      0.00     26.84
01:10:01         15     62.70      0.00      5.42      0.25      1.80      1.10      0.69      0.00      0.00     28.04
01:20:00        all     77.28      0.01      6.60      0.06      1.92      1.21      0.79      0.00      0.00     12.13
01:20:00          0     76.81      0.00      6.36      0.07      1.79      1.20      0.93      0.00      0.00     12.84
01:20:00          1     78.44      0.03      6.32      0.05      1.89      1.14      0.78      0.00      0.00     11.36
01:20:00          2     77.26      0.00      6.52      0.06      1.80      1.21      0.77      0.00      0.00     12.39
01:20:00          3     78.94      0.00      6.30      0.04      1.82      1.15      0.56      0.00      0.00     11.20
01:20:00          4     78.40      0.00      6.78      0.04      1.48      1.20      0.58      0.00      0.00     11.52
01:20:00          5     71.71      0.00      9.21      0.06      2.45      1.47      2.86      0.00      0.00     12.24
01:20:00          6     77.85      0.00      6.37      0.08      1.82      1.23      0.62      0.00      0.00     12.02
01:20:00          7     77.64      0.11      6.39      0.05      1.91      1.15      0.65      0.00      0.00     12.10
01:20:00          8     76.65      0.00      6.32      0.06      2.17      1.20      0.61      0.00      0.00     12.98
01:20:00          9     79.32      0.00      6.39      0.05      1.76      1.15      0.55      0.00      0.00     10.79
01:20:00         10     77.34      0.00      6.22      0.04      2.14      1.20      0.60      0.00      0.00     12.45
01:20:00         11     77.38      0.00      6.28      0.05      1.81      1.15      0.61      0.00      0.00     12.73
01:20:00         12     76.52      0.00      6.71      0.06      2.06      1.23      0.73      0.00      0.00     12.69
01:20:00         13     77.85      0.00      6.33      0.04      2.07      1.13      0.55      0.00      0.00     12.03
01:20:00         14     76.20      0.00      6.66      0.06      1.91      1.21      0.61      0.00      0.00     13.34
01:20:00         15     78.17      0.06      6.52      0.09      1.78      1.27      0.70      0.00      0.00     11.41
01:30:00        all     80.98      0.01      7.11      0.04      1.83      1.23      0.76      0.00      0.00      8.04
01:30:00          0     80.52      0.00      6.94      0.04      1.97      1.20      0.77      0.00      0.00      8.56
01:30:00          1     81.83      0.00      6.74      0.02      1.94      1.18      0.71      0.00      0.00      7.58
01:30:00          2     80.81      0.00      7.21      0.04      1.79      1.21      0.71      0.00      0.00      8.24
01:30:00          3     81.94      0.00      7.23      0.01      1.68      1.19      0.54      0.00      0.00      7.40
01:30:00          4     82.24      0.00      6.81      0.04      1.66      1.22      0.54      0.00      0.00      7.50
01:30:00          5     75.07      0.00      9.85      0.02      1.90      1.46      2.68      0.00      0.00      9.02
01:30:00          6     80.78      0.00      7.11      0.03      1.88      1.25      0.61      0.00      0.00      8.33
01:30:00          7     81.20      0.00      6.90      0.04      1.84      1.20      0.62      0.00      0.00      8.21
01:30:00          8     79.96      0.00      6.76      0.05      1.96      1.25      0.63      0.00      0.00      9.37
01:30:00          9     83.35      0.09      6.71      0.01      1.93      1.20      0.56      0.00      0.00      6.15
01:30:00         10     81.29      0.00      6.94      0.04      1.58      1.22      0.59      0.00      0.00      8.33
01:30:00         11     81.46      0.00      6.84      0.02      1.82      1.17      0.65      0.00      0.00      8.05
01:30:00         12     81.05      0.00      6.94      0.03      1.82      1.24      0.71      0.00      0.00      8.22
01:30:00         13     81.72      0.00      7.09      0.03      2.00      1.17      0.60      0.00      0.00      7.39
01:30:00         14     82.06      0.00      6.71      0.05      1.82      1.23      0.56      0.00      0.00      7.58
01:30:00         15     80.45      0.00      6.96      0.09      1.79      1.30      0.70      0.00      0.00      8.72
01:40:00        all     78.63      0.02      6.73      0.05      1.83      1.22      0.78      0.00      0.00     10.75
01:40:00          0     77.87      0.00      6.56      0.07      1.86      1.22      0.86      0.00      0.00     11.56
01:40:00          1     80.00      0.00      6.51      0.04      1.79      1.15      0.74      0.00      0.00      9.76
01:40:00          2     78.05      0.00      6.61      0.05      1.83      1.21      0.76      0.00      0.00     11.49
01:40:00          3     80.02      0.00      6.24      0.03      1.53      1.16      0.56      0.00      0.00     10.46
01:40:00          4     80.94      0.01      6.36      0.04      1.91      1.19      0.54      0.00      0.00      9.01
01:40:00          5     72.63      0.04      9.18      0.04      2.18      1.45      2.70      0.00      0.00     11.79
01:40:00          6     79.21      0.00      6.66      0.04      1.78      1.21      0.60      0.00      0.00     10.50
01:40:00          7     79.08      0.00      6.52      0.06      1.68      1.17      0.63      0.00      0.00     10.86
01:40:00          8     77.32      0.09      6.51      0.03      1.93      1.24      0.67      0.00      0.00     12.20
01:40:00          9     79.47      0.16      6.65      0.04      1.87      1.18      0.59      0.00      0.00     10.04
01:40:00         10     78.32      0.00      6.55      0.04      1.94      1.22      0.60      0.00      0.00     11.32
01:40:00         11     80.54      0.00      6.52      0.03      1.48      1.16      0.62      0.00      0.00      9.65
01:40:00         12     79.13      0.00      6.46      0.05      1.84      1.22      0.70      0.00      0.00     10.60
01:40:00         13     78.63      0.00      6.46      0.05      1.98      1.17      0.59      0.00      0.00     11.12
01:40:00         14     79.16      0.00      6.76      0.05      1.78      1.22      0.59      0.00      0.00     10.43
01:40:00         15     77.66      0.00      7.08      0.10      1.89      1.29      0.72      0.00      0.00     11.25
01:50:00        all     86.14      0.01      7.05      0.02      2.19      1.27      0.71      0.00      0.00      2.61
01:50:00          0     86.14      0.00      6.70      0.01      2.34      1.28      0.59      0.00      0.00      2.93
01:50:00          1     86.55      0.00      6.99      0.02      1.99      1.26      0.62      0.00      0.00      2.57
01:50:00          2     86.39      0.00      6.87      0.02      2.14      1.25      0.66      0.00      0.00      2.67
01:50:00          3     87.42      0.00      6.69      0.01      1.93      1.22      0.54      0.00      0.00      2.19
01:50:00          4     86.62      0.00      6.76      0.01      2.38      1.25      0.52      0.00      0.00      2.46
01:50:00          5     80.35      0.00     10.07      0.02      2.44      1.53      2.60      0.00      0.00      2.99
01:50:00          6     86.27      0.00      6.79      0.01      2.28      1.25      0.59      0.00      0.00      2.81
01:50:00          7     86.40      0.00      7.07      0.01      1.90      1.23      0.61      0.00      0.00      2.78
01:50:00          8     86.73      0.00      6.84      0.01      1.95      1.24      0.58      0.00      0.00      2.64
01:50:00          9     86.63      0.00      6.92      0.02      2.26      1.23      0.56      0.00      0.00      2.39
01:50:00         10     87.17      0.00      6.71      0.00      1.98      1.27      0.52      0.00      0.00      2.34
01:50:00         11     86.22      0.00      6.89      0.01      2.40      1.26      0.60      0.00      0.00      2.62
01:50:00         12     86.91      0.00      6.71      0.01      2.03      1.25      0.68      0.00      0.00      2.40
01:50:00         13     86.49      0.00      6.94      0.02      2.19      1.22      0.52      0.00      0.00      2.63
01:50:00         14     86.44      0.14      6.78      0.02      2.31      1.28      0.55      0.00      0.00      2.48
01:50:00         15     85.48      0.01      7.10      0.04      2.48      1.36      0.68      0.00      0.00      2.85

01:50:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:00        all     73.27      0.01      6.20      0.06      1.68      1.17      0.79      0.00      0.00     16.83
02:00:00          0     73.67      0.00      5.90      0.07      1.67      1.17      1.03      0.00      0.00     16.50
02:00:00          1     74.32      0.00      5.84      0.07      1.66      1.08      0.83      0.00      0.00     16.19
02:00:00          2     74.03      0.00      6.07      0.07      1.91      1.16      0.75      0.00      0.00     16.01
02:00:00          3     73.48      0.00      5.92      0.06      1.81      1.10      0.60      0.00      0.00     17.02
02:00:00          4     74.54      0.00      6.09      0.05      1.65      1.17      0.58      0.00      0.00     15.93
02:00:00          5     66.47      0.01      8.50      0.06      2.11      1.44      2.80      0.00      0.00     18.61
02:00:00          6     71.81      0.00      6.13      0.08      1.68      1.19      0.67      0.00      0.00     18.44
02:00:00          7     74.08      0.00      6.05      0.04      1.69      1.11      0.60      0.00      0.00     16.42
02:00:00          8     73.20      0.00      6.08      0.05      1.71      1.18      0.61      0.00      0.00     17.18
02:00:00          9     74.76      0.00      5.96      0.04      1.36      1.10      0.54      0.00      0.00     16.24
02:00:00         10     73.81      0.00      5.99      0.06      1.59      1.18      0.56      0.00      0.00     16.81
02:00:00         11     74.02      0.00      6.13      0.06      1.52      1.10      0.63      0.00      0.00     16.54
02:00:00         12     72.50      0.00      6.14      0.04      1.69      1.18      0.70      0.00      0.00     17.74
02:00:00         13     74.69      0.07      6.03      0.03      1.58      1.09      0.51      0.00      0.00     16.00
02:00:00         14     74.41      0.00      6.30      0.06      1.57      1.18      0.59      0.00      0.00     15.89
02:00:00         15     72.50      0.00      6.07      0.16      1.66      1.19      0.68      0.00      0.00     17.74
02:10:01        all     71.84      0.01      6.24      0.08      1.80      1.18      0.88      0.00      0.00     17.97
02:10:01          0     70.46      0.00      6.29      0.08      1.79      1.20      1.20      0.00      0.00     18.97
02:10:01          1     74.24      0.00      6.07      0.09      1.55      1.12      0.87      0.00      0.00     16.06
02:10:01          2     70.99      0.05      6.23      0.09      1.91      1.18      0.89      0.00      0.00     18.66
02:10:01          3     74.45      0.00      6.05      0.06      1.45      1.11      0.69      0.00      0.00     16.20
02:10:01          4     74.32      0.00      6.04      0.06      1.69      1.16      0.64      0.00      0.00     16.09
02:10:01          5     65.48      0.10      8.31      0.07      2.41      1.44      3.00      0.00      0.00     19.20
02:10:01          6     71.77      0.01      6.17      0.06      1.88      1.22      0.75      0.00      0.00     18.14
02:10:01          7     72.47      0.00      5.89      0.05      1.68      1.11      0.67      0.00      0.00     18.13
02:10:01          8     71.14      0.00      6.21      0.08      1.94      1.21      0.72      0.00      0.00     18.70
02:10:01          9     73.29      0.00      6.02      0.07      1.71      1.11      0.59      0.00      0.00     17.22
02:10:01         10     70.80      0.00      6.23      0.07      1.92      1.21      0.67      0.00      0.00     19.10
02:10:01         11     72.50      0.00      6.14      0.05      1.75      1.13      0.67      0.00      0.00     17.74
02:10:01         12     70.63      0.00      6.21      0.08      2.03      1.21      0.80      0.00      0.00     19.04
02:10:01         13     73.51      0.00      6.04      0.04      1.50      1.11      0.53      0.00      0.00     17.27
02:10:01         14     72.69      0.00      5.95      0.07      1.74      1.21      0.63      0.00      0.00     17.71
02:10:01         15     70.67      0.00      5.96      0.18      1.91      1.22      0.76      0.00      0.00     19.30
02:20:00        all     71.92      0.09      6.15      0.10      2.06      1.17      0.82      0.00      0.00     17.69
02:20:00          0     71.97      0.06      5.97      0.13      2.13      1.17      1.12      0.00      0.00     17.45
02:20:00          1     73.68      0.09      5.86      0.13      2.02      1.09      0.86      0.00      0.00     16.27
02:20:00          2     72.55      0.04      6.23      0.11      2.00      1.21      0.82      0.00      0.00     17.04
02:20:00          3     71.42      0.06      5.89      0.09      2.04      1.09      0.62      0.00      0.00     18.78
02:20:00          4     74.02      0.11      6.04      0.11      1.75      1.15      0.57      0.00      0.00     16.26
02:20:00          5     66.37      0.04      7.87      0.09      2.70      1.43      2.87      0.00      0.00     18.62
02:20:00          6     73.08      0.07      5.97      0.08      2.01      1.19      0.63      0.00      0.00     16.96
02:20:00          7     72.34      0.19      5.89      0.06      1.94      1.10      0.62      0.00      0.00     17.86
02:20:00          8     72.32      0.03      6.07      0.08      2.14      1.18      0.63      0.00      0.00     17.55
02:20:00          9     71.11      0.03      6.16      0.06      1.95      1.10      0.59      0.00      0.00     19.02
02:20:00         10     70.92      0.04      6.08      0.09      2.08      1.18      0.63      0.00      0.00     19.00
02:20:00         11     73.60      0.04      5.72      0.09      1.93      1.10      0.61      0.00      0.00     16.91
02:20:00         12     71.49      0.16      6.12      0.11      1.84      1.20      0.75      0.00      0.00     18.34
02:20:00         13     72.61      0.06      5.89      0.08      2.07      1.10      0.54      0.00      0.00     17.66
02:20:00         14     72.61      0.25      6.50      0.11      2.02      1.18      0.57      0.00      0.00     16.75
02:20:00         15     70.62      0.13      6.09      0.25      2.30      1.22      0.76      0.00      0.00     18.63
02:30:01        all     79.29      0.02      6.62      0.05      1.89      1.23      0.79      0.00      0.00     10.10
02:30:01          0     78.32      0.08      6.35      0.08      1.92      1.22      0.87      0.00      0.00     11.15
02:30:01          1     80.36      0.00      6.09      0.04      2.02      1.18      0.69      0.00      0.00      9.61
02:30:01          2     78.87      0.00      6.47      0.05      1.94      1.23      0.75      0.00      0.00     10.69
02:30:01          3     81.42      0.00      6.36      0.04      1.65      1.18      0.58      0.00      0.00      8.77
02:30:01          4     80.79      0.00      6.55      0.03      1.84      1.22      0.58      0.00      0.00      8.99
02:30:01          5     72.82      0.00      9.27      0.05      2.48      1.48      2.89      0.00      0.00     11.02
02:30:01          6     79.73      0.00      6.51      0.07      1.69      1.24      0.63      0.00      0.00     10.14
02:30:01          7     79.76      0.04      6.45      0.03      1.90      1.19      0.63      0.00      0.00     10.00
02:30:01          8     79.07      0.00      6.84      0.04      1.82      1.24      0.63      0.00      0.00     10.37
02:30:01          9     79.09      0.00      6.51      0.03      2.07      1.16      0.57      0.00      0.00     10.59
02:30:01         10     79.48      0.00      6.50      0.04      1.72      1.24      0.60      0.00      0.00     10.43
02:30:01         11     80.71      0.13      6.29      0.04      1.81      1.16      0.59      0.00      0.00      9.27
02:30:01         12     79.66      0.00      6.45      0.05      1.97      1.24      0.71      0.00      0.00      9.93
02:30:01         13     79.96      0.00      6.34      0.04      1.70      1.17      0.61      0.00      0.00     10.17
02:30:01         14     79.55      0.00      6.46      0.10      1.86      1.25      0.61      0.00      0.00     10.17
02:30:01         15     79.04      0.00      6.55      0.13      1.89      1.30      0.78      0.00      0.00     10.31
02:40:00        all     85.57      0.01      7.13      0.02      2.28      1.27      0.72      0.00      0.00      2.98
02:40:00          0     85.84      0.00      7.02      0.03      2.19      1.28      0.67      0.00      0.00      2.97
02:40:00          1     86.17      0.00      6.85      0.02      2.16      1.22      0.57      0.00      0.00      3.01
02:40:00          2     85.94      0.03      7.00      0.01      2.17      1.26      0.62      0.00      0.00      2.96
02:40:00          3     86.20      0.00      6.77      0.02      2.36      1.23      0.55      0.00      0.00      2.87
02:40:00          4     86.54      0.14      6.85      0.01      2.28      1.25      0.50      0.00      0.00      2.42
02:40:00          5     79.80      0.01     10.05      0.02      2.73      1.49      2.62      0.00      0.00      3.27
02:40:00          6     85.72      0.00      7.00      0.02      2.46      1.26      0.54      0.00      0.00      2.99
02:40:00          7     85.69      0.00      7.16      0.01      2.17      1.24      0.61      0.00      0.00      3.13
02:40:00          8     85.90      0.00      6.99      0.01      2.08      1.28      0.58      0.00      0.00      3.15
02:40:00          9     86.17      0.00      6.83      0.01      2.12      1.23      0.53      0.00      0.00      3.10
02:40:00         10     85.46      0.00      7.15      0.02      2.46      1.28      0.60      0.00      0.00      3.03
02:40:00         11     86.30      0.00      6.81      0.01      2.26      1.23      0.58      0.00      0.00      2.81
02:40:00         12     85.78      0.01      6.93      0.02      2.25      1.28      0.66      0.00      0.00      3.08
02:40:00         13     86.20      0.00      6.72      0.02      2.33      1.23      0.61      0.00      0.00      2.88
02:40:00         14     85.83      0.00      6.92      0.04      2.36      1.27      0.58      0.00      0.00      3.00
02:40:00         15     85.58      0.00      7.08      0.07      2.17      1.37      0.74      0.00      0.00      3.00
02:50:00        all     86.47      0.01      7.22      0.01      2.07      1.27      0.73      0.00      0.00      2.23
02:50:00          0     86.15      0.00      7.32      0.02      2.26      1.24      0.64      0.00      0.00      2.37
02:50:00          1     87.17      0.00      6.98      0.01      2.06      1.22      0.57      0.00      0.00      1.99
02:50:00          2     86.76      0.00      7.03      0.01      1.80      1.26      0.65      0.00      0.00      2.48
