403Webshell
Server IP : 162.214.67.83  /  Your IP : 216.73.217.31
Web Server : Apache
System : Linux dedi-13542965.clustter.com.br 5.14.0-687.20.1.el9_8.x86_64 #1 SMP PREEMPT_DYNAMIC Tue Jun 30 06:22:49 EDT 2026 x86_64
User : jforte ( 1063)
PHP Version : 8.2.32
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /var/log/sa/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /var/log/sa/sar10
Linux 5.14.0-687.15.1.el9_8.x86_64 (dedi-13542965.clustter.com.br) 	2026-07-10 	_x86_64_	(16 CPU)

00:00:02        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:01        all     82.39      0.10     10.66      0.02      2.42      1.43      1.00      0.00      0.00      1.98
00:10:01          0     82.29      0.26     10.73      0.01      2.26      1.45      0.98      0.00      0.00      2.01
00:10:01          1     83.00      0.35     10.91      0.01      2.15      1.29      0.72      0.00      0.00      1.56
00:10:01          2     82.61      0.00      9.83      0.01      2.73      1.51      1.03      0.00      0.00      2.28
00:10:01          3     83.84      0.00      9.83      0.01      2.18      1.36      0.82      0.00      0.00      1.95
00:10:01          4     83.94      0.00     10.47      0.00      2.22      1.35      0.72      0.00      0.00      1.29
00:10:01          5     76.85      0.00     13.13      0.02      2.98      1.67      2.93      0.00      0.00      2.42
00:10:01          6     82.49      0.08     11.03      0.01      2.02      1.43      0.87      0.00      0.00      2.06
00:10:01          7     82.04      0.15     11.35      0.01      2.45      1.36      0.78      0.00      0.00      1.86
00:10:01          8     83.08      0.00      9.63      0.01      2.39      1.52      1.03      0.00      0.00      2.35
00:10:01          9     83.23      0.08     10.63      0.00      2.40      1.33      0.69      0.00      0.00      1.63
00:10:01         10     82.09      0.17      9.95      0.02      2.67      1.56      1.08      0.00      0.00      2.47
00:10:01         11     83.41      0.02     10.48      0.01      2.26      1.34      0.80      0.00      0.00      1.69
00:10:01         12     82.47      0.07     10.60      0.01      2.15      1.45      0.88      0.00      0.00      2.36
00:10:01         13     83.79      0.04     10.08      0.00      2.46      1.33      0.76      0.00      0.00      1.55
00:10:01         14     82.56      0.10     10.08      0.04      2.51      1.45      0.95      0.00      0.00      2.31
00:10:01         15     80.59      0.34     11.89      0.06      2.87      1.49      0.90      0.00      0.00      1.86
00:20:05        all     83.45      0.03     11.24      0.01      2.10      1.42      0.98      0.00      0.00      0.78
00:20:05          0     83.80      0.10     10.99      0.00      1.95      1.46      0.92      0.00      0.00      0.78
00:20:05          1     83.92      0.09     11.20      0.00      2.04      1.33      0.75      0.00      0.00      0.68
00:20:05          2     83.64      0.00     11.71      0.00      1.84      1.37      0.78      0.00      0.00      0.66
00:20:05          3     83.87      0.07     11.06      0.00      1.98      1.39      0.87      0.00      0.00      0.76
00:20:05          4     83.89      0.00     11.35      0.00      1.88      1.35      0.78      0.00      0.00      0.76
00:20:05          5     76.92      0.00     14.91      0.01      2.81      1.62      2.81      0.00      0.00      0.92
00:20:05          6     84.46      0.01     10.58      0.01      2.01      1.38      0.79      0.00      0.00      0.76
00:20:05          7     84.70      0.01     10.73      0.00      1.79      1.33      0.73      0.00      0.00      0.71
00:20:05          8     83.61      0.00     11.34      0.00      2.00      1.40      0.87      0.00      0.00      0.78
00:20:05          9     83.43      0.00     11.57      0.00      2.08      1.36      0.70      0.00      0.00      0.85
00:20:05         10     83.45      0.00     10.95      0.00      2.08      1.52      1.04      0.00      0.00      0.96
00:20:05         11     84.74      0.00     10.13      0.00      2.21      1.40      0.87      0.00      0.00      0.64
00:20:05         12     82.90      0.10     10.86      0.01      2.43      1.56      1.07      0.00      0.00      1.08
00:20:05         13     84.45      0.06     10.81      0.00      2.06      1.31      0.79      0.00      0.00      0.51
00:20:05         14     84.28      0.00     10.54      0.01      1.97      1.46      0.95      0.00      0.00      0.80
00:20:05         15     83.15      0.00     11.08      0.02      2.47      1.48      0.90      0.00      0.00      0.90
00:30:01        all     84.27      0.01     10.08      0.01      2.32      1.42      1.03      0.00      0.00      0.86
00:30:01          0     83.91      0.00      9.71      0.01      2.52      1.52      1.13      0.00      0.00      1.20
00:30:01          1     84.59      0.00      9.93      0.00      2.51      1.35      0.82      0.00      0.00      0.79
00:30:01          2     84.27      0.00      9.83      0.01      2.65      1.42      0.93      0.00      0.00      0.90
00:30:01          3     84.37      0.00     10.25      0.01      2.30      1.39      0.91      0.00      0.00      0.77
00:30:01          4     84.78      0.00      9.93      0.00      2.38      1.36      0.82      0.00      0.00      0.75
00:30:01          5     78.71      0.00     13.17      0.01      2.70      1.64      2.82      0.00      0.00      0.95
00:30:01          6     84.74      0.00      9.69      0.01      2.29      1.42      0.92      0.00      0.00      0.94
00:30:01          7     84.95      0.00      9.51      0.01      2.37      1.36      0.93      0.00      0.00      0.88
00:30:01          8     84.63      0.00      9.95      0.01      2.39      1.37      0.87      0.00      0.00      0.79
00:30:01          9     85.03      0.00      9.67      0.00      2.26      1.37      0.80      0.00      0.00      0.88
00:30:01         10     85.15      0.02      9.74      0.01      1.92      1.44      0.99      0.00      0.00      0.73
00:30:01         11     85.26      0.06      9.66      0.00      2.14      1.34      0.85      0.00      0.00      0.69
00:30:01         12     84.14      0.01      9.99      0.01      2.13      1.51      1.09      0.00      0.00      1.12
00:30:01         13     84.60      0.00     10.53      0.00      2.27      1.30      0.74      0.00      0.00      0.56
00:30:01         14     84.47      0.00      9.67      0.01      2.24      1.51      1.06      0.00      0.00      1.04
00:30:01         15     84.77      0.00     10.00      0.02      2.05      1.45      0.85      0.00      0.00      0.86
00:40:01        all     78.97      0.02     10.52      0.03      2.26      1.46      1.20      0.00      0.00      5.53
00:40:01          0     76.65      0.05     10.19      0.06      2.57      1.65      1.73      0.00      0.00      7.11
00:40:01          1     80.53      0.10     10.61      0.03      1.99      1.34      0.92      0.00      0.00      4.49
00:40:01          2     79.28      0.00     10.43      0.03      2.01      1.51      1.20      0.00      0.00      5.54
00:40:01          3     79.84      0.00     10.82      0.02      2.12      1.35      1.00      0.00      0.00      4.83
00:40:01          4     80.59      0.00      9.92      0.03      2.25      1.43      0.96      0.00      0.00      4.83
00:40:01          5     73.79      0.00     11.93      0.03      2.72      1.69      3.28      0.00      0.00      6.55
00:40:01          6     79.02      0.18      9.51      0.02      2.40      1.50      1.04      0.00      0.00      6.34
00:40:01          7     80.47      0.01     11.13      0.02      2.04      1.31      0.88      0.00      0.00      4.14
00:40:01          8     78.19      0.00     10.14      0.03      2.64      1.53      1.15      0.00      0.00      6.33
00:40:01          9     79.79      0.00     10.92      0.02      2.11      1.35      0.83      0.00      0.00      4.98
00:40:01         10     77.61      0.00      9.67      0.03      2.79      1.64      1.37      0.00      0.00      6.88
00:40:01         11     80.50      0.00     10.39      0.03      2.07      1.36      0.91      0.00      0.00      4.73
00:40:01         12     79.30      0.00      9.44      0.03      2.19      1.56      1.19      0.00      0.00      6.28
00:40:01         13     80.21      0.00     10.94      0.02      1.92      1.34      0.81      0.00      0.00      4.76
00:40:01         14     79.01      0.00     10.41      0.06      2.10      1.45      1.06      0.00      0.00      5.91
00:40:01         15     78.78      0.00     11.81      0.11      2.30      1.38      0.92      0.00      0.00      4.71
00:50:01        all     81.48      0.01     10.33      0.02      2.26      1.46      1.11      0.00      0.00      3.34
00:50:01          0     80.66      0.06     10.31      0.03      2.29      1.56      1.27      0.00      0.00      3.82
00:50:01          1     82.53      0.03     10.63      0.01      1.93      1.32      0.86      0.00      0.00      2.68
00:50:01          2     81.40      0.01      9.62      0.02      2.39      1.51      1.17      0.00      0.00      3.88
00:50:01          3     82.55      0.00      9.71      0.01      2.46      1.34      0.88      0.00      0.00      3.05
00:50:01          4     81.77      0.00     11.08      0.02      2.13      1.42      0.84      0.00      0.00      2.74
00:50:01          5     74.61      0.00     13.44      0.02      2.66      1.75      3.13      0.00      0.00      4.39
00:50:01          6     81.61      0.00     10.54      0.02      2.11      1.51      0.91      0.00      0.00      3.30
00:50:01          7     82.39      0.00     10.55      0.01      2.05      1.35      0.88      0.00      0.00      2.76
00:50:01          8     81.39      0.00      9.40      0.02      2.39      1.54      1.16      0.00      0.00      4.10
00:50:01          9     83.67      0.00      9.62      0.01      1.80      1.34      0.79      0.00      0.00      2.76
00:50:01         10     81.08      0.00      9.94      0.02      2.50      1.54      1.17      0.00      0.00      3.75
00:50:01         11     83.99      0.00      9.80      0.01      1.85      1.30      0.84      0.00      0.00      2.22
00:50:01         12     82.18      0.00      9.57      0.02      2.07      1.49      1.03      0.00      0.00      3.65
00:50:01         13     82.53      0.00      9.95      0.01      2.35      1.35      0.85      0.00      0.00      2.96
00:50:01         14     80.12      0.00     10.39      0.04      2.87      1.54      1.12      0.00      0.00      3.91
00:50:01         15     81.13      0.00     10.72      0.05      2.27      1.46      0.92      0.00      0.00      3.46
01:00:00        all     84.22      0.02     10.34      0.01      2.24      1.43      1.04      0.00      0.00      0.72
01:00:00          0     84.11      0.00     10.05      0.00      2.46      1.50      1.05      0.00      0.00      0.83
01:00:00          1     84.44      0.00     10.34      0.01      2.34      1.35      0.83      0.00      0.00      0.70
01:00:00          2     85.15      0.01      9.64      0.00      1.92      1.47      1.01      0.00      0.00      0.80
01:00:00          3     85.15      0.01      9.92      0.01      2.06      1.35      0.84      0.00      0.00      0.67
01:00:00          4     84.37      0.00     10.90      0.00      2.20      1.33      0.70      0.00      0.00      0.51
01:00:00          5     78.50      0.00     14.02      0.00      2.16      1.61      2.82      0.00      0.00      0.89
01:00:00          6     83.86      0.12     10.59      0.01      2.30      1.47      0.90      0.00      0.00      0.74
01:00:00          7     84.27      0.23     10.00      0.01      2.51      1.38      0.91      0.00      0.00      0.70
01:00:00          8     85.23      0.00      9.35      0.01      2.36      1.39      0.92      0.00      0.00      0.74
01:00:00          9     85.61      0.00      9.71      0.01      1.86      1.33      0.86      0.00      0.00      0.63
01:00:00         10     84.04      0.00     10.42      0.01      2.24      1.49      1.04      0.00      0.00      0.77
01:00:00         11     84.77      0.00     10.06      0.01      2.14      1.37      0.94      0.00      0.00      0.72
01:00:00         12     85.12      0.00      9.71      0.01      2.08      1.42      0.95      0.00      0.00      0.71
01:00:00         13     85.18      0.00      9.95      0.01      2.10      1.36      0.83      0.00      0.00      0.58
01:00:00         14     84.46      0.00     10.07      0.01      2.18      1.50      1.06      0.00      0.00      0.72
01:00:00         15     83.21      0.00     10.65      0.02      2.85      1.51      1.00      0.00      0.00      0.76
01:10:01        all     83.28      0.03     10.68      0.01      2.33      1.44      1.09      0.00      0.00      1.14
01:10:01          0     84.23      0.00     10.01      0.00      2.12      1.48      1.02      0.00      0.00      1.14
01:10:01          1     84.15      0.00     10.47      0.01      2.41      1.37      0.83      0.00      0.00      0.76
01:10:01          2     83.50      0.06     10.29      0.01      2.01      1.54      1.18      0.00      0.00      1.41
01:10:01          3     83.91      0.01      9.79      0.01      2.82      1.41      0.96      0.00      0.00      1.08
01:10:01          4     84.14      0.18     10.60      0.00      1.97      1.35      0.83      0.00      0.00      0.92
01:10:01          5     77.99      0.10     13.56      0.01      2.31      1.64      2.92      0.00      0.00      1.47
01:10:01          6     84.03      0.00     10.25      0.01      2.15      1.44      1.00      0.00      0.00      1.12
01:10:01          7     84.83      0.01      9.97      0.01      2.16      1.34      0.82      0.00      0.00      0.86
01:10:01          8     83.16      0.00     10.21      0.01      2.60      1.50      1.12      0.00      0.00      1.40
01:10:01          9     83.82      0.00     10.45      0.01      2.46      1.37      0.92      0.00      0.00      0.96
01:10:01         10     83.04      0.00     10.87      0.01      2.16      1.49      1.03      0.00      0.00      1.40
01:10:01         11     83.18      0.00     11.29      0.01      2.46      1.33      0.89      0.00      0.00      0.84
01:10:01         12     83.67      0.00     10.38      0.00      2.52      1.42      0.95      0.00      0.00      1.05
01:10:01         13     84.25      0.00      9.90      0.00      2.22      1.41      0.88      0.00      0.00      1.33
01:10:01         14     82.09      0.09     11.29      0.02      2.55      1.52      1.12      0.00      0.00      1.31
01:10:01         15     82.50      0.00     11.53      0.02      2.35      1.47      0.97      0.00      0.00      1.17
01:20:01        all     84.49      0.03     10.20      0.00      2.40      1.43      0.99      0.00      0.00      0.46
01:20:01          0     84.87      0.01      9.77      0.01      2.50      1.47      0.91      0.00      0.00      0.45
01:20:01          1     85.32      0.00     10.44      0.00      1.85      1.32      0.76      0.00      0.00      0.31
01:20:01          2     84.44      0.02     10.00      0.00      2.58      1.49      0.96      0.00      0.00      0.50
01:20:01          3     84.76      0.12     10.25      0.00      2.17      1.42      0.86      0.00      0.00      0.42
01:20:01          4     84.71      0.00      9.95      0.00      2.60      1.43      0.87      0.00      0.00      0.43
01:20:01          5     78.68      0.01     13.31      0.00      2.78      1.70      2.91      0.00      0.00      0.60
01:20:01          6     84.18      0.06     10.23      0.00      2.82      1.39      0.84      0.00      0.00      0.48
01:20:01          7     85.17      0.01      9.92      0.00      2.37      1.30      0.75      0.00      0.00      0.49
01:20:01          8     85.13      0.03      9.49      0.00      2.68      1.41      0.85      0.00      0.00      0.42
01:20:01          9     85.28      0.04      9.94      0.00      2.29      1.33      0.76      0.00      0.00      0.36
01:20:01         10     85.13      0.01      9.31      0.01      2.53      1.51      0.98      0.00      0.00      0.54
01:20:01         11     85.90      0.07      9.06      0.00      2.42      1.34      0.79      0.00      0.00      0.41
01:20:01         12     85.20      0.10      9.88      0.00      1.96      1.46      0.92      0.00      0.00      0.48
01:20:01         13     85.15      0.01     10.17      0.01      2.11      1.38      0.78      0.00      0.00      0.41
01:20:01         14     84.14      0.02     10.73      0.01      2.17      1.45      0.94      0.00      0.00      0.53
01:20:01         15     83.73      0.01     10.80      0.01      2.52      1.48      0.92      0.00      0.00      0.54
01:30:01        all     81.60      0.02     10.33      0.02      2.16      1.45      1.07      0.00      0.00      3.36
01:30:01          0     81.29      0.00      9.72      0.03      2.18      1.50      1.21      0.00      0.00      4.07
01:30:01          1     83.61      0.00     10.14      0.01      1.77      1.32      0.81      0.00      0.00      2.34
01:30:01          2     81.10      0.01      9.96      0.02      2.26      1.57      1.21      0.00      0.00      3.87
01:30:01          3     82.10      0.00     10.35      0.01      2.14      1.37      0.87      0.00      0.00      3.16
01:30:01          4     82.21      0.00     10.54      0.01      2.14      1.41      0.89      0.00      0.00      2.79
01:30:01          5     76.05      0.00     13.20      0.01      2.56      1.69      3.04      0.00      0.00      3.44
01:30:01          6     81.86      0.00     10.31      0.02      1.98      1.42      0.89      0.00      0.00      3.52
01:30:01          7     82.03      0.00     10.08      0.02      2.34      1.37      0.85      0.00      0.00      3.31
01:30:01          8     81.94      0.01      9.41      0.02      2.18      1.46      0.94      0.00      0.00      4.05
01:30:01          9     83.77      0.00      9.30      0.02      1.97      1.33      0.73      0.00      0.00      2.89
01:30:01         10     80.98      0.00      9.89      0.02      2.36      1.58      1.16      0.00      0.00      4.02
01:30:01         11     82.21      0.33      9.84      0.01      2.26      1.40      0.87      0.00      0.00      3.08
01:30:01         12     81.84      0.00     10.45      0.01      2.03      1.48      0.99      0.00      0.00      3.20
01:30:01         13     82.58      0.00     10.16      0.02      2.18      1.34      0.79      0.00      0.00      2.94
01:30:01         14     81.60      0.00     10.14      0.04      1.82      1.48      0.93      0.00      0.00      4.00
01:30:01         15     80.39      0.01     11.78      0.05      2.45      1.40      0.87      0.00      0.00      3.03
01:40:01        all     82.86      0.10     10.61      0.03      2.15      1.44      1.04      0.00      0.00      1.76
01:40:01          0     83.93      0.20      9.63      0.05      1.84      1.45      0.97      0.00      0.00      1.92
01:40:01          1     84.78      0.28      9.35      0.02      1.99      1.34      0.79      0.00      0.00      1.43
01:40:01          2     82.64      0.06     10.03      0.04      2.44      1.52      1.11      0.00      0.00      2.17
01:40:01          3     83.31      0.12     10.92      0.02      1.99      1.33      0.81      0.00      0.00      1.49
01:40:01          4     83.13      0.10     10.46      0.02      2.46      1.43      0.87      0.00      0.00      1.53
01:40:01          5     77.01      0.09     13.59      0.03      2.34      1.68      3.16      0.00      0.00      2.09
01:40:01          6     82.41      0.03     10.68      0.02      2.51      1.47      0.90      0.00      0.00      1.99
01:40:01          7     84.23      0.04     10.10      0.02      2.05      1.31      0.75      0.00      0.00      1.50
01:40:01          8     82.52      0.07     10.55      0.03      2.06      1.51      1.00      0.00      0.00      2.27
01:40:01          9     83.40      0.14     11.13      0.01      1.90      1.32      0.74      0.00      0.00      1.36
01:40:01         10     82.72      0.05     10.34      0.03      1.94      1.58      1.13      0.00      0.00      2.21
01:40:01         11     83.94      0.08     10.21      0.03      1.98      1.37      0.88      0.00      0.00      1.51
01:40:01         12     82.75      0.06     10.26      0.02      2.47      1.51      0.97      0.00      0.00      1.96
01:40:01         13     83.90      0.07     10.51      0.03      1.85      1.36      0.79      0.00      0.00      1.48
01:40:01         14     82.62      0.12     10.32      0.05      2.40      1.48      0.95      0.00      0.00      2.06
01:40:01         15     82.44      0.16     11.73      0.07      2.19      1.37      0.83      0.00      0.00      1.21
01:50:00        all     85.05      0.02     10.20      0.00      2.04      1.43      0.97      0.00      0.00      0.29
01:50:00          0     86.22      0.00      9.72      0.00      1.48      1.44      0.88      0.00      0.00      0.27
01:50:00          1     85.50      0.00      9.66      0.01      2.23      1.40      0.83      0.00      0.00      0.37
01:50:00          2     85.40      0.10      9.97      0.00      1.77      1.47      0.96      0.00      0.00      0.33
01:50:00          3     85.81      0.08     10.03      0.01      1.59      1.39      0.86      0.00      0.00      0.25
01:50:00          4     85.07      0.17     10.36      0.01      1.85      1.41      0.87      0.00      0.00      0.26
01:50:00          5     79.37      0.00     13.04      0.01      2.48      1.70      2.94      0.00      0.00      0.45
01:50:00          6     86.46      0.00      9.20      0.00      2.03      1.36      0.77      0.00      0.00      0.18
01:50:00          7     86.24      0.00      9.33      0.01      2.03      1.34      0.72      0.00      0.00      0.33
01:50:00          8     85.81      0.00      9.56      0.00      1.98      1.45      0.91      0.00      0.00      0.29
01:50:00          9     86.18      0.00      9.55      0.00      1.81      1.36      0.79      0.00      0.00      0.31
01:50:00         10     84.46      0.00     10.58      0.00      2.15      1.53      0.97      0.00      0.00      0.31
01:50:00         11     84.08      0.00     10.98      0.00      2.63      1.35      0.80      0.00      0.00      0.16
01:50:00         12     86.11      0.00      9.13      0.00      2.13      1.44      0.88      0.00      0.00      0.31
01:50:00         13     86.31      0.00      9.38      0.00      1.88      1.38      0.79      0.00      0.00      0.27
01:50:00         14     84.25      0.00     11.17      0.00      1.98      1.41      0.81      0.00      0.00      0.37
01:50:00         15     83.55      0.01     11.49      0.01      2.65      1.37      0.71      0.00      0.00      0.22

01:50:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:01        all     84.81      0.05     10.26      0.00      2.09      1.42      0.96      0.00      0.00      0.40
02:00:01          0     84.36      0.14     10.37      0.01      2.40      1.43      0.87      0.00      0.00      0.43
02:00:01          1     84.99      0.04     10.46      0.00      2.03      1.35      0.80      0.00      0.00      0.31
02:00:01          2     85.30      0.09     10.09      0.00      1.86      1.42      0.88      0.00      0.00      0.35
02:00:01          3     84.94      0.22     10.06      0.00      2.30      1.36      0.77      0.00      0.00      0.34
02:00:01          4     85.39      0.04      9.80      0.00      2.18      1.39      0.83      0.00      0.00      0.35
02:00:01          5     79.91      0.06     13.27      0.00      1.80      1.65      2.83      0.00      0.00      0.47
02:00:01          6     85.90      0.00      9.41      0.00      2.14      1.38      0.82      0.00      0.00      0.35
02:00:01          7     85.68      0.00     10.03      0.00      1.89      1.33      0.73      0.00      0.00      0.34
02:00:01          8     85.49      0.06      9.80      0.00      1.93      1.42      0.85      0.00      0.00      0.45
02:00:01          9     85.94      0.11      9.37      0.00      2.02      1.38      0.79      0.00      0.00      0.39
02:00:01         10     84.44      0.00     10.24      0.00      2.08      1.55      1.10      0.00      0.00      0.59
02:00:01         11     84.70      0.00     10.67      0.00      2.08      1.34      0.80      0.00      0.00      0.41
02:00:01         12     84.94      0.00     10.08      0.00      2.11      1.47      0.92      0.00      0.00      0.48
02:00:01         13     85.00      0.00     10.61      0.00      1.96      1.36      0.75      0.00      0.00      0.31
02:00:01         14     85.09      0.00      9.83      0.00      2.30      1.44      0.85      0.00      0.00      0.48
02:00:01         15     84.91      0.00     10.08      0.00      2.37      1.42      0.78      0.00      0.00      0.43
02:10:00        all     82.12      0.00     10.41      0.02      2.30      1.46      1.05      0.00      0.00      2.64
02:10:00          0     81.43      0.00     10.47      0.02      2.04      1.51      1.19      0.00      0.00      3.34
02:10:00          1     83.66      0.00     10.32      0.01      1.80      1.38      0.82      0.00      0.00      1.99
02:10:00          2     82.11      0.00     10.17      0.02      2.47      1.49      1.05      0.00      0.00      2.68
02:10:00          3     82.43      0.00     10.60      0.01      2.10      1.39      0.83      0.00      0.00      2.62
02:10:00          4     82.49      0.00      9.64      0.02      2.43      1.49      1.00      0.00      0.00      2.93
02:10:00          5     76.36      0.00     13.48      0.02      2.48      1.73      3.01      0.00      0.00      2.93
02:10:00          6     82.59      0.00     10.14      0.02      2.60      1.41      0.86      0.00      0.00      2.38
02:10:00          7     83.24      0.00      9.86      0.02      2.33      1.37      0.81      0.00      0.00      2.37
02:10:00          8     82.22      0.00      9.87      0.01      2.24      1.46      0.97      0.00      0.00      3.22
02:10:00          9     82.89      0.00     10.54      0.02      2.40      1.35      0.76      0.00      0.00      2.05
02:10:00         10     82.34      0.00      9.46      0.02      2.10      1.62      1.18      0.00      0.00      3.28
02:10:00         11     83.39      0.00     10.49      0.01      2.28      1.35      0.81      0.00      0.00      1.67
02:10:00         12     82.25      0.00      9.75      0.01      2.28      1.54      1.04      0.00      0.00      3.12
02:10:00         13     82.71      0.00     10.74      0.01      2.38      1.38      0.79      0.00      0.00      1.99
02:10:00         14     82.06      0.00     10.14      0.04      2.20      1.45      0.91      0.00      0.00      3.20
02:10:00         15     81.74      0.00     10.92      0.04      2.60      1.42      0.84      0.00      0.00      2.45
02:20:01        all     56.04      0.92      9.56      0.15      1.83      1.58      1.87      0.00      0.00     28.05
02:20:01          0     46.50      1.67      7.18      0.19      2.30      1.84      5.39      0.00      0.00     34.93
02:20:01          1     62.50      1.08     11.51      0.10      1.31      1.24      1.91      0.00      0.00     20.35
02:20:01          2     53.22      0.49      8.49      0.17      2.10      1.83      2.42      0.00      0.00     31.28
02:20:01          3     59.28      0.88      8.79      0.12      1.63      1.36      1.44      0.00      0.00     26.50
02:20:01          4     56.08      0.81      8.97      0.14      1.91      1.73      1.73      0.00      0.00     28.62
02:20:01          5     52.32      0.50      9.20      0.14      2.33      1.81      3.91      0.00      0.00     29.78
02:20:01          6     51.17      0.73      9.79      0.17      1.93      1.79      1.70      0.00      0.00     32.72
02:20:01          7     63.02      0.58     10.92      0.11      1.37      1.27      0.94      0.00      0.00     21.79
02:20:01          8     52.57      0.59      8.60      0.16      2.11      1.80      1.68      0.00      0.00     32.49
02:20:01          9     59.98      0.97     11.53      0.13      1.36      1.30      0.87      0.00      0.00     23.86
02:20:01         10     51.71      0.56      7.61      0.16      2.23      1.86      1.91      0.00      0.00     33.96
02:20:01         11     62.37      0.79     12.35      0.12      1.42      1.26      0.88      0.00      0.00     20.83
02:20:01         12     51.71      1.61      8.28      0.20      2.12      1.81      1.54      0.00      0.00     32.72
02:20:01         13     60.74      1.07     10.61      0.10      1.48      1.30      0.97      0.00      0.00     23.72
02:20:01         14     52.83      1.04      8.16      0.19      2.14      1.74      1.52      0.00      0.00     32.39
02:20:01         15     60.52      1.31     10.99      0.24      1.55      1.31      1.09      0.00      0.00     23.00
02:30:00        all     85.05      0.01     10.33      0.00      2.12      1.44      1.04      0.00      0.00      0.02
02:30:00          0     85.85      0.01      9.83      0.00      1.87      1.46      0.97      0.00      0.00      0.01
02:30:00          1     85.27      0.00     10.28      0.00      2.28      1.32      0.85      0.00      0.00      0.02
02:30:00          2     85.66      0.00      9.69      0.00      2.21      1.51      0.91      0.00      0.00      0.02
02:30:00          3     86.07      0.00      9.87      0.00      1.74      1.39      0.92      0.00      0.00      0.02
02:30:00          4     85.47      0.00      9.93      0.00      2.23      1.44      0.91      0.00      0.00      0.02
02:30:00          5     79.73      0.00     13.68      0.00      1.93      1.70      2.93      0.00      0.00      0.03
02:30:00          6     84.58      0.00     10.21      0.00      2.48      1.59      1.13      0.00      0.00      0.02
02:30:00          7     85.28      0.00     10.89      0.00      1.69      1.33      0.80      0.00      0.00      0.00
02:30:00          8     86.06      0.02      9.75      0.00      1.93      1.37      0.85      0.00      0.00      0.02
02:30:00          9     85.78      0.03      9.78      0.00      2.24      1.36      0.79      0.00      0.00      0.02
02:30:00         10     85.39      0.03     10.06      0.00      2.05      1.43      1.02      0.00      0.00      0.02
02:30:00         11     85.14      0.02     10.30      0.00      2.28      1.33      0.92      0.00      0.00      0.01
02:30:00         12     85.35      0.00      9.91      0.00      2.32      1.46      0.93      0.00      0.00      0.02
02:30:00         13     86.12      0.00      9.69      0.00      2.07      1.33      0.77      0.00      0.00      0.02
02:30:00         14     84.92      0.00     10.22      0.00      2.38      1.49      0.96      0.00      0.00      0.02
02:30:00         15     84.12      0.00     11.19      0.00      2.24      1.50      0.94      0.00      0.00      0.01
02:40:00        all     70.45      0.11     10.21      0.08      2.08      1.52      1.48      0.00      0.00     14.07
02:40:00          0     65.81      0.01      9.22      0.11      2.26      1.69      2.98      0.00      0.00     17.92
02:40:00          1     73.44      0.00     11.38      0.08      1.82      1.34      1.44      0.00      0.00     10.50
02:40:00          2     69.52      0.12      9.18      0.11      1.99      1.63      1.63      0.00      0.00     15.80
02:40:00          3     72.37      0.28      9.99      0.07      1.99      1.38      1.19      0.00      0.00     12.72
02:40:00          4     70.35      0.00     10.73      0.08      2.22      1.63      1.38      0.00      0.00     13.61
02:40:00          5     64.82      0.40     11.02      0.06      2.60      1.75      3.41      0.00      0.00     15.95
02:40:00          6     69.60      0.17     10.16      0.08      2.18      1.60      1.33      0.00      0.00     14.88
02:40:00          7     72.97      0.01     10.52      0.07      1.75      1.34      0.98      0.00      0.00     12.36
02:40:00          8     69.14      0.10      8.94      0.08      2.10      1.59      1.32      0.00      0.00     16.72
02:40:00          9     74.19      0.05     10.63      0.05      1.94      1.33      0.85      0.00      0.00     10.96
02:40:00         10     68.97      0.04      9.67      0.08      2.19      1.68      1.50      0.00      0.00     15.86
02:40:00         11     71.76      0.10     10.39      0.06      2.10      1.38      0.95      0.00      0.00     13.25
02:40:00         12     68.80      0.08     10.05      0.08      2.08      1.60      1.27      0.00      0.00     16.04
02:40:00         13     72.81      0.13     12.30      0.06      1.83      1.34      1.04      0.00      0.00     10.50
02:40:00         14     70.06      0.14      9.89      0.11      2.11      1.59      1.22      0.00      0.00     14.88
02:40:00         15     72.62      0.04      9.23      0.18      2.10      1.44      1.15      0.00      0.00     13.24
02:50:01        all     48.82      0.01      8.89      0.11      1.39      1.49      2.09      0.00      0.00     37.21
02:50:01          0     36.44      0.00      6.16      0.15      1.70      1.78      8.17      0.00      0.00     45.59
02:50:01          1     58.11      0.00     14.28      0.07      0.90      1.11      2.11      0.00      0.00     23.43
02:50:01          2     46.65      0.00      8.43      0.14      1.45      1.68      2.42      0.00      0.00     39.23
