403Webshell
Server IP : 162.214.67.83  /  Your IP : 216.73.217.31
Web Server : Apache
System : Linux dedi-13542965.clustter.com.br 5.14.0-687.20.1.el9_8.x86_64 #1 SMP PREEMPT_DYNAMIC Tue Jun 30 06:22:49 EDT 2026 x86_64
User : jforte ( 1063)
PHP Version : 8.2.32
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/interrupts
           CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      CPU12      CPU13      CPU14      CPU15      
  1:          0          0          0          9          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   1-edge      i8042
  4:          0          0          0          0          0          0          0          0          0          0          0          0          0         10          0          0   IO-APIC   4-edge      ttyS0
  8:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   8-edge      rtc0
  9:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   9-fasteoi   acpi
 11:          0       6029          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  11-fasteoi   uhci_hcd:usb1, virtio3
 12:          0          0         15          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  12-edge      i8042
 14:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  14-edge      ata_piix
 15:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  15-edge      ata_piix
 24:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:04.0   0-edge      virtio1-config
 25:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:04.0   1-edge      virtio1-control
 26:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:04.0   2-edge      virtio1-event
 27:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   12883158  PCI-MSIX-0000:00:04.0   3-edge      virtio1-request
 28:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:05.0   0-edge      virtio2-config
 29:          0          0          0          0          0          0          0          0          0         39          0          0          0          0          0          0  PCI-MSIX-0000:00:05.0   1-edge      virtio2-virtqueues
 30:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:03.0   0-edge      virtio0-config
 31:     793220       1384          0      17913          0          0     247822      38239       6293      24131       9290      24884      10406    1208105       1032       2846  PCI-MSIX-0000:00:03.0   1-edge      virtio0-input.0
 32:    1049169          0          0       5216          0          0    1889919      36955      70448      11178      21755      45931        310       6263         22       1461  PCI-MSIX-0000:00:03.0   2-edge      virtio0-output.0
 33:          0        222          0          0    2385343          0          0          0          0          0          0          0          0          1          0          0  PCI-MSIX-0000:00:03.0   3-edge      virtio0-input.1
 34:       5393    1280642       3262      83837          0          0     278602     103947      96953     206719      42940     132031     555313      53852        267       7221  PCI-MSIX-0000:00:03.0   4-edge      virtio0-output.1
 35:    1407483          0     305601       4393          0          0      34714      12991        177      19670      18128     283103     128622      40894       9472       2534  PCI-MSIX-0000:00:03.0   5-edge      virtio0-input.2
 36:    1437936          0     545822       4313          0          0       5934     134669       1472      63796      15175      31936      86911     577224       2480      50448  PCI-MSIX-0000:00:03.0   6-edge      virtio0-output.2
 37:          0      19254          0    1063497          0          0      19149       1439     377464      25212      23236       9424      38605     656177     226641       3249  PCI-MSIX-0000:00:03.0   7-edge      virtio0-input.3
 38:          0          0          1    3000841          0          0         98        835      17760       5529     268055        374      12396       3210          0       2994  PCI-MSIX-0000:00:03.0   8-edge      virtio0-output.3
 39:          0          0          0          1       2158   66971618          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:03.0   9-edge      virtio0-input.4
 40:      81289     769107          0       7873        247          0      39426      84648      21030     129329     367091      60170     542404      68866     615876       3562  PCI-MSIX-0000:00:03.0  10-edge      virtio0-output.4
 41:        134    1193662          0        879          0        112       1848      22945       2639      12538      73758      32977     193858       1626          0     467193  PCI-MSIX-0000:00:03.0  11-edge      virtio0-input.5
 42:      18426     160488          0       6543    1525988        112       8862      19712      15780      70757       4821     245538     172216      12579      93377      45360  PCI-MSIX-0000:00:03.0  12-edge      virtio0-output.5
 43:          0          0    2052165          0          0          0     532133          1          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:03.0  13-edge      virtio0-input.6
 44:     585676          0          0          0          0          0    1481771          0      30063      66460    1290127       2869          0        919          0          0  PCI-MSIX-0000:00:03.0  14-edge      virtio0-output.6
 45:      19575     264851          0          0          0          0       1297     948518        824      15485     180277       7935          0     342194      22106     876582  PCI-MSIX-0000:00:03.0  15-edge      virtio0-input.7
 46:          0          0          0          0          0          0      64918    3059395          0       3009      13865      73659      26881     345661          0       7587  PCI-MSIX-0000:00:03.0  16-edge      virtio0-output.7
 47:          0          0          0     371555          0          0      51047      25966    1989571      16149          0      17508       2317      18700          0        563  PCI-MSIX-0000:00:03.0  17-edge      virtio0-input.8
 48:          0     361222          0     216277          0          0      29960       3850    2224066      35411          0      83192      11792       6968     387635      14450  PCI-MSIX-0000:00:03.0  18-edge      virtio0-output.8
 49:       4588      14698      70400      25700          0          0      19065      23764      13365    1733207     160972      53013      34984      19492        135       1212  PCI-MSIX-0000:00:03.0  19-edge      virtio0-input.9
 50:     151802     265044          0      25386          0          0      72066      44642     188619    1789048      73104     108475     105892      14475       1617      28134  PCI-MSIX-0000:00:03.0  20-edge      virtio0-output.9
 51:          0       1337          0     257658          0          0     321244     359587       6416     130235    1319496      11839        432     158616          0       7122  PCI-MSIX-0000:00:03.0  21-edge      virtio0-input.10
 52:          1      26127     205560        242          0          0      57022     308096      21942      31426    1232619      52638     200021    1263506         11       3557  PCI-MSIX-0000:00:03.0  22-edge      virtio0-output.10
 53:          0      75340          0     514501          0          0       1871      14302        623      37493       1987    1822058       6653     243403       1557      11201  PCI-MSIX-0000:00:03.0  23-edge      virtio0-input.11
 54:          0          0          1          0          0          0          0      48322      42967     229687        148    3311858       2646      98831          0        547  PCI-MSIX-0000:00:03.0  24-edge      virtio0-output.11
 55:          0     498328          0      15211          0          0      16524      30105      41915      27667      15835     267222    1533107      38157          0       3248  PCI-MSIX-0000:00:03.0  25-edge      virtio0-input.12
 56:       4064     484360          0     340911          1        502     287847      64044       4092      18611      46219     193681    1800392      11679          0      59732  PCI-MSIX-0000:00:03.0  26-edge      virtio0-output.12
 57:          0          0      16151          0          0          1    1231652     381394        830      31982          0       5158     158407      60693     933638          0  PCI-MSIX-0000:00:03.0  27-edge      virtio0-input.13
 58:       7208     169751      36315      22491          0          0      95853     892317          0     214529          0      73311     419200    1836559          0        769  PCI-MSIX-0000:00:03.0  28-edge      virtio0-output.13
 59:          0          0          0     155246          0          0          0      31031       1165       6641     509256     185092     199795       3063    1303506        211  PCI-MSIX-0000:00:03.0  29-edge      virtio0-input.14
 60:          0       5788          0      32743          0          0     125669      89453     640501     130963        139     126175      22715    1215565     570136      76815  PCI-MSIX-0000:00:03.0  30-edge      virtio0-output.14
 61:       5344       3554          0      12580          0          0       4938     683600      56732      54347     348144      36738      98763      15936        252     997860  PCI-MSIX-0000:00:03.0  31-edge      virtio0-input.15
 62:      26924       7601      23559      34803          0          0       4406     840501     167052      49135     286208      45949      80782       4176     113442    1061012  PCI-MSIX-0000:00:03.0  32-edge      virtio0-output.15
NMI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Non-maskable interrupts
LOC:   55296417   54139001   59138122   54373926   55694963   61255916   55503697   54126274   55520916   54030466   55774539   54037007   55648303   54001625   56362512   54970840   Local timer interrupts
SPU:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Performance monitoring interrupts
IWI:       7699       5273       6713       5395       8686       4333       8276       6418      10295       4169       8125       5728       6429       5491       5861       5798   IRQ work interrupts
RTR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   APIC ICR read retries
RES:    1150080    1067587     945708    1009990    2744295     737426    1108766    1017817    1066897     989021    1103660     989726    1052565    1049385    1392630     816650   Rescheduling interrupts
CAL:    7514151    5113782    4106318    3074660    3688257    2219654    4967179    3216902    3996312    2815613    3645125    2689296    3426661    2649304    3280137    2608563   Function call interrupts
TLB:      34326      35675      32990      31980      32172      30543      31743      32875      33625      32873      32785      32764      31811      31891      40030      42828   TLB shootdowns
TRM:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Machine check exceptions
MCP:        183        183        183        183        183        183        183        183        183        183        183        183        183        183        183        183   Machine check polls
ERR:          0
MIS:          0
PIN:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event

Youez - 2016 - github.com/yon3zu
LinuXploit